Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 27 | Freddie Slater (GBR) | Prema Racing | 83 |
2 | 8 | Matteo De Palo (ITA) | Trident | 82 |
3 | 23 | Enzo Deligny (FRA) | R-ace GP | 75 |
4 | 95 | Evan Giltaire (FRA) | ART Grand Prix | 67 |
5 | 22 | Pedro Clerot (BRA) | Van Amersfoort Racing | 65 |
6 | 6 | Hiyu Yamakoshi (JAP) | Van Amersfoort Racing | 58 |
7 | 89 | Taito Kato (FRA) | ART Grand Prix | 30 |
8 | 14 | Rashid Al Dhaheri (ARE) | Prema Racing | 27 |
9 | 31 | Akshay Bohra (IND) | R-ace GP | 25 |
10 | 45 | Jack Beeton (AUS) | Prema Racing | 21 |
11 | 11 | Jin Nakamura (JAP) | R-ace GP | 17 |
12 | 55 | Dion Gowda (GBR) | Van Amersfoort Racing | 17 |
13 | 10 | Nikita Bedrin (ITA) | Saintéloc Racing | 17 |
14 | 19 | Kanato Le (JAP) | ART Grand Prix | 14 |
15 | 7 | Nandhavud Bhirombhakdi (THA) | Trident | 4 |
16 | 99 | Giovanni Maschio (ITA) | RPM | 4 |
17 | 74 | Enzo Peugeot (FRA) | RPM | 0 |
18 | 20 | Michael Belov (KGZ) | CL Motorsport | 0 |
19 | 5 | Ruiqi Liu (CHN) | Trident | 0 |
20 | 35 | Kacper Sztuka (POL) | G4 Racing | 0 |
21 | 21 | Enzo Yeh (CHN) | RPM | 0 |
22 | 50 | Tim Gerhards (NLD) | Saintéloc Racing | 0 |
23 | 2 | Édouard Borgna (FRA) | G4 Racing | 0 |
24 | 16 | Saqer Al Maosherji (KWT) | AKCEL GP | 0 |
25 | 28 | Doriane Pin (FRA) | Prema Racing | 0 |
26 | 9 | Macéo Capietto (FRA) | CL Motorsport | 0 |
27 | 3 | Arthur Aegerter (FRA) | G4 Racing | 0 |
28 | 12 | Valerio Rinicella (ITA) | CL Motorsport | 0 |
29 | 15 | Aditya Kulkarni (GBR) | AKCEL GP | 0 |
30 | 96 | Yaroslav Veselaho (UKR) | Saintéloc Racing | 0 |
Clasificación De Equipos – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Van Amersfoort Racing | 133 |
2 | Prema Racing | 125 |
3 | R-ace GP | 115 |
4 | ART Grand Prix | 110 |
5 | Trident | 86 |
6 | Saintéloc Racing | 17 |
7 | RPM | 4 |
8 | CL Motorsport | 0 |
9 | G4 Racing | 0 |
10 | AKCEL GP | 0 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
04/05/2025 | Italia | Misano | C1 – Matteo De Palo – Trident C2 – Evan Giltaire – ART Grand Prix |
18/05/2025 | Bélgica | Spa-Francorchamps | C1 – Freddie Slater – Prema Racing C2 – Enzo Deligny – R-ace GP |
08/06/2025 | Países Bajos | Zandvoort | C1 – Freddie Slater – Prema Racing C2 – Pedro Clerot – Van Amersfoort Racing |
06/07/2025 | Hungría | Hungaroring | |
20/07/2025 | Francia | Paul Ricard | |
03/08/2025 | Italia | Autódromo Enzo e Dino Ferrari | |
07/09/2025 | Austria | Red Bull Ring | |
21/09/2025 | España | Catalunya | |
05/10/2025 | Alemania | Hockenheimring | |
26/10/2025 | Italia | Monza |
Formula Regional Oceania
Clasificación Pilotos 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 4 | Arvid Lindblad (GBR) 🏆 | M2 Competition | 370 |
2 | 3 | Zack Scoular (NZL) | mtec Motorsport | 314 |
3 | 17 | Nikita Johnson (USA) | M2 Competition | 305 |
4 | 5 | Patrick Heuzenroeder | mtec Motorsport | 264 |
5 | 8 | Matías Zagazeta (PER) | M2 Competition | 244 |
6 | 69 | Sebastian Manson (NZL) | M2 Competition | 225 |
7 | 14 | Josh Pierson (USA) | mtec Motorsport | 219 |
8 | 23 | Michael Shin (KOR) | M2 Competition | 197 |
9 | 32 | Shawn Rashid (USA) | mtec Motorsport | 169 |
10 | 87 | Will Brown (AUS) | Giles Motorsport | 158 |
11 | 77 | Enzo Yeh (ROC) | M2 Competition | 149 |
12 | 9 | Nicholas Monteiro | mtec Motorsport | 132 |
13 | 41 | Alex Crosbie (NZL) | Giles Motorsport | 119 |
14 | 15 | Nicolas Stati (AUS) | Kiwi Motorsport | 105 |
15 | 22 | Jett Bowling (USA) | Kiwi Motorsport | 101 |
16 | 16 | Tommy Smith (AUS) | Giles Motorsport | 85 |
17 | 13 | Barrett Wolfe (USA) | Giles Motorsport | 70 |
18 | 88 | James Lawley (CAN) | Kiwi Motorsport | 54 |
19 | 93 | Broc Feeney (AUS) | mtec Motorsport | 35 |
Clasificación Equipos 2025
Pos | Equipo | Puntos |
---|---|---|
1 | M2 Competition | 772 |
2 | mtec Motorsport | 653 |
3 | Giles Motorsport | 371 |
4 | Kiwi Motorsport | 218 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
12/01/2025 | Nueva Zelanda | Taupo | C1 – Zack Scoular – mtec Motorsport C2 – Matías Zagazeta – M2 Competition C3 – Arvid Lindblad – M2 Competition |
19/01/2025 | Nueva Zelanda | Hampton Downs Motorsport Park | C1 – Arvid Lindblad – M2 Competition C2 – Sebastian Manson – M2 Competition C3 – Arvid Lindblad – M2 Competition |
26/01/2025 | Nueva Zelanda | Manfeild Circuit | C1 – Arvid Lindblad – M2 Competition C2 – Zack Scoular – mtec Motorsport C3 – Arvid Lindblad – M2 Competition |
02/02/2025 | Nueva Zelanda | Teretonga Park | C1 – Matías Zagazeta – M2 Competition C2 – Sebastian Manson – M2 Competition C3 – Arvid Lindblad – M2 Competition |
09/02/2025 | Nueva Zelanda | Highlands Motorsport Park | C1 – Patrick Heuzenroeder – mtec Motorsport C2 – Nikita Johnson – M2 Competition C3 – Will Brown – Giles Motorsport |
Formula Regional Americas Championship
Clasificación de Pilotos – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 55 | Nicolas Ambiado (CHL) | Kiwi Motorsports | 52 |
2 | 80 | Brady Golan (USA) | Toney Driver Development | 37 |
3 | 01 | Bruno Ribeiro (BRA) | Kiwi Motorsports | 30 |
4 | 31 | Titus Sherlock (USA) | Crosslink Motorsports | 24.5 |
5 | 22 | Jett Bowling (USA) | Kiwi Motorsports | 22 |
6 | 42 | Daniel Quimby (AUS) | Atlantic Racing Team | 18 |
7 | 13 | Barrett Wolfe (USA) | Crosslink Motorsports | 16.5 |
8 | 5 | Alex Benavitz (USA) | Crosslink Motorsports | 16 |
9 | 15 | Nicolas Stati (AUS) | Kiwi Motorsports | 12 |
10 | 88 | James Lawley (CAN) | Atlantic Racing Team | 10.5 |
11 | 95 | Lincoln Day (USA) | Toney Driver Development | 7 |
12 | 1 | Jake Pollack (USA) | Jensen Global Advisors | 5 |
13 | 2 | Athan Sterling (USA) | Jensen Global Advisors | 1 |
14 | 07 | Anthony Autiello (USA) | Momentum Motorsports | 1 |
15 | 46 | Connor Roberts (USA) | Atlantic Racing Team with Team Roberts | 0 |
16 | 6 | Nicole Havrda (CAN) | Kiwi Motorsports | 0 |
17 | 24 | Kevin Janzen (USA) | Kiwi Motorsports | 0 |
Clasificación de Equipos – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Kiwi Motorsports | 89 |
2 | Crosslink Motorsports | 51 |
3 | Toney Driver Development | 44 |
4 | Atlantic Racing Team | 28.5 |
5 | Jensen Global Advisors | 6 |
6 | Momentum Motorsports | 1 |
7 | Atlantic Racing Team with Team Roberts | 0 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
30/03/2025 | Estados Unidos | Nola Motorsport Park | C1 – Titus Sherlock – Crosslink Motorsports C2 – Brady Golan – Toney Driver Development C3 – Nicolas Ambiado – Kiwi Motorsports |
18/05/2025 | Estados Unidos | Road America | |
15/06/2025 | Estados Unidos | Indianapolis | |
22/06/2025 | Estados Unidos | Mid-Ohio | |
03/08/2025 | Estados Unidos | New Jersey Motorsports Park | |
31/08/2025 | Canadá | Canadian Tire Motorsport Park | |
21/09/2025 | Estados Unidos | Virginia | |
19/10/2025 | Estados Unidos | Barber Motorsports Park |