Clasificación Pilotos DPI 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 7 | Nick Tandy (GBR) Felipe Nasr (BRA) | Porsche Penske Motorsport | Porsche 963 | 1140 |
2 | 6 | Matt Campbell (AUS) Mathieu Jaminet (FRA) | Porsche Penske Motorsport | Porsche 963 | 1017 |
3 | 24 | Philipp Eng (AUT) Dries Vanthoor (BEL) | BMW M Team RLL | BMW M Hybrid V8 | 875 |
4 | 31 | Jack Aitken (GBR) Earl Bamber (NZL) | Cadillac Whelen | Cadillac V-Series.R | 850 |
5 | 60 | Tom Blomqvist (GBR) Colin Braun (USA) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 832 |
6 | 25 | Sheldon van der Linde (ZAF) Marco Wittmann (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 832 |
7 | 10 | Filipe Albuquerque (POR) Ricky Taylor (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 820 |
8 | 93 | Nick Yelloly (GBR) Renger van der Zande (NLD) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 813 |
9 | 7 | Laurens Vanthoor (BEL) | Porsche Penske Motorsport | Porsche 963 | 760 |
10 | 85 | Gianmaria Bruni (ITA) Tijmen van der Helm (NLD) | JDC–Miller MotorSports | Porsche 963 | 760 |
11 | 40 | Louis Delétraz (CHE) Jordan Taylor (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 708 |
12 | 6 | Kévin Estre (FRA) | Porsche Penske Motorsport | Porsche 963 | 669 |
13 | 60 | Scott Dixon (NZL) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 587 |
14 | 93 | Álex Palou (ESP) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 587 |
15 | 10 | Will Stevens (GBR) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 547 |
16 | 31 | Frederik Vesti (DNK) | Cadillac Whelen | Cadillac V-Series.R | 546 |
17 | 24 | Kevin Magnussen (DNK) | BMW M Team RLL | BMW M Hybrid V8 | 540 |
18 | 25 | Robin Frijns (NLD) | BMW M Team RLL | BMW M Hybrid V8 | 540 |
19 | 10 | Brendon Hartley (NZL) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 508 |
20 | 5 | Neel Jani (CHE) Nico Pino (CHL) Tristan Vautier (FRA) | Proton Competition | Porsche 963 | 506 |
21 | 23 | Roman De Angelis (CAN) Ross Gunn (GBR) | Aston Martin THOR Team | Aston Martin Valkyrie | 489 |
22 | 63 | Mirko Bortolotti (ITA) Romain Grosjean (FRA) Daniil Kvyat () | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 412 |
23 | 60 | Felix Rosenqvist (SWE) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 345 |
24 | 24 | Raffaele Marciello (CHE) | BMW M Team RLL | BMW M Hybrid V8 | 315 |
25 | 85 | Bryce Aron (USA) Pascal Wehrlein (DEU) | JDC–Miller MotorSports | Porsche 963 | 276 |
26 | 93 | Kakunoshin Ohta (JAP) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 262 |
27 | 25 | René Rast (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 259 |
28 | 85 | Nico Müller (CHE) | JDC–Miller MotorSports | Porsche 963 | 252 |
29 | 31 | Felipe Drugovich (BRA) | Cadillac Whelen | Cadillac V-Series.R | 248 |
30 | 23 | Alex Riberas (ESP) | Aston Martin THOR Team | Aston Martin Valkyrie | 239 |
31 | 5 | Julien Andlauer (FRA) | Proton Competition | Porsche 963 | 230 |
32 | 40 | Kamui Kobayashi (JAP) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 223 |
33 | 63 | Edoardo Mortara (CHE) | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 213 |
Clasificación Equipos DPI 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 7 | Porsche Penske Motorsport | Porsche 963 | 1140 |
2 | 6 | Porsche Penske Motorsport | Porsche 963 | 1017 |
3 | 24 | BMW M Team RLL | BMW M Hybrid V8 | 875 |
4 | 31 | Cadillac Whelen | Cadillac V-Series.R | 850 |
5 | 60 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 832 |
6 | 25 | BMW M Team RLL | BMW M Hybrid V8 | 832 |
7 | 10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 820 |
8 | 93 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 813 |
9 | 85 | JDC–Miller MotorSports | Porsche 963 | 760 |
10 | 40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 708 |
11 | 5 | Proton Competition | Porsche 963 | 506 |
12 | 23 | Aston Martin THOR Team | Aston Martin Valkyrie | 489 |
13 | 63 | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 412 |
Clasificación Fabricantes DPI 2025
Pos | Fabricante | Puntos |
---|---|---|
1 | Porsche | 1142 |
2 | BMW | 1005 |
3 | Acura | 994 |
4 | Cadillac | 964 |
5 | Aston Martin | 591 |
6 | Lamborghini | 562 |
Clasificación Pilotos LMP2 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 74 | Josh Burdon (AUS) Felipe Fraga (BRA) Gar Robinson (USA) | Riley | Oreca 07 | 645 |
2 | 22 | Paul di Resta (GBR) Dan Goldburg (USA) Rasmus Lindh (SWE) | United Autosports USA | Oreca 07 | 643 |
3 | 43 | Tom Dillmann (FRA) Bijoy Garg (USA) | Inter Europol Competition | Oreca 07 | 602 |
4 | 11 | Mikkel Jensen (DNK) Hunter McElrea (NZL) Steven Thomas (USA) | TDS Racing | Oreca 07 | 591 |
5 | 52 | Mathias Beche (CHE) Benjamin Pedersen (DNK) Rodrigo Sales (USA) | PR1/Mathiasen Motorsports | Oreca 07 | 576 |
6 | 99 | Dane Cameron (USA) Jonny Edgar (GBR) P.J. Hyett (USA) | AO Racing | Oreca 07 | 557 |
7 | 8 | Sebastián Álvarez (MEX) Sébastien Bourdais (FRA) John Farano (CAN) | Tower Motorsports | Oreca 07 | 548 |
8 | 04 | Malthe Jakobsen (DNK) George Kurtz (USA) Toby Sowery (GBR) | CrowdStrike Racing by APR | Oreca 07 | 545 |
9 | 2 | Nick Boulle (USA) Ben Hanley (GBR) | United Autosports USA | Oreca 07 | 520 |
10 | 18 | David Heinemeier Hansson (DNK) Tobias Lütke (CAN) | Era Motorsport | Oreca 07 | 516 |
11 | 88 | Nicklas Nielsen (DNK) Luis Pérez Companc (ARG) | AF Corse | Oreca 07 | 499 |
12 | 73 | Chris Cumming (CAN) Pietro Fittipaldi (BRA) James Roe (IRL) | Pratt Miller Motorsports | Oreca 07 | 468 |
13 | 22 | James Allen (AUS) | United Autosports USA | Oreca 07 | 385 |
14 | 43 | Jeremy Clarke (USA) | Inter Europol Competition | Oreca 07 | 371 |
15 | 74 | Felipe Massa (BRA) | Riley | Oreca 07 | 343 |
16 | 52 | Ben Keating (USA) | PR1/Mathiasen Motorsports | Oreca 07 | 332 |
17 | 18 | Paul-Loup Chatin (FRA) Ryan Dalziel (GBR) | Era Motorsport | Oreca 07 | 300 |
18 | 2 | Juan Manuel Correa (USA) | United Autosports USA | Oreca 07 | 290 |
19 | 99 | Christian Rasmussen (DNK) | AO Racing | Oreca 07 | 285 |
20 | 04 | Colton Herta (USA) | CrowdStrike Racing by APR | Oreca 07 | 272 |
21 | 88 | Dylan Murry (USA) Matthieu Vaxivière (FRA) | AF Corse | Oreca 07 | 264 |
22 | 11 | Charles Milesi (FRA) | TDS Racing | Oreca 07 | 256 |
23 | 73 | Callum Ilott (GBR) | Pratt Miller Motorsports | Oreca 07 | 248 |
24 | 88 | Matías Pérez Companc (ARG) | AF Corse | Oreca 07 | 235 |
25 | 43 | António Félix da Costa (POR) Jon Field (USA) | Inter Europol Competition | Oreca 07 | 231 |
26 | 2 | Oliver Jarvis (GBR) Garnet Patterson (AUS) | United Autosports USA | Oreca 07 | 230 |
27 | 18 | Kakunoshin Ohta (JAP) | Era Motorsport | Oreca 07 | 216 |
28 | 8 | Job van Uitert (NLD) | Tower Motorsports | Oreca 07 | 209 |
Clasificación Equipos LMP2 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 74 | Riley | Oreca 07 | 645 |
2 | 22 | United Autosports USA | Oreca 07 | 643 |
3 | 43 | Inter Europol Competition | Oreca 07 | 602 |
4 | 11 | TDS Racing | Oreca 07 | 591 |
5 | 52 | PR1/Mathiasen Motorsports | Oreca 07 | 576 |
6 | 99 | AO Racing | Oreca 07 | 557 |
7 | 8 | Tower Motorsports | Oreca 07 | 548 |
8 | 04 | CrowdStrike Racing by APR | Oreca 07 | 545 |
9 | 2 | United Autosports USA | Oreca 07 | 520 |
10 | 18 | Era Motorsport | Oreca 07 | 516 |
11 | 88 | AF Corse | Oreca 07 | 499 |
12 | 73 | Pratt Miller Motorsports | Oreca 07 | 468 |
Clasificación Pilotos GTD PRO 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 65 | Christopher Mies (DEU) Dennis Olsen (NOR) Frédéric Vervisch (BEL) | Ford Multimatic Motorsports | Ford Mustang GT3 | 653 |
2 | 77 | Klaus Bachler (AUT) Laurin Heinrich (DEU) Alessio Picariello (BEL) | AO Racing | Porsche 911 GT3 R (992) | 636 |
3 | 1 | Connor De Phillippi (USA) Madison Snow (USA) Neil Verhagen (USA) | Paul Miller Racing | BMW M4 GT3 Evo | 628 |
4 | 64 | Sebastian Priaulx (GBR) Mike Rockenfeller (DEU) | Ford Multimatic Motorsports | Ford Mustang GT3 | 617 |
5 | 3 | Antonio García (ESP) Daniel Juncadella (ESP) Alexander Sims (GBR) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 614 |
6 | 81 | Albert Costa (ESP) Davide Rigon (ITA) | DragonSpeed | Ferrari 296 GT3 | 584 |
7 | 48 | Dan Harper (GBR) Max Hesse (DEU) Jesse Krohn (FIN) | Paul Miller Racing | BMW M4 GT3 Evo | 568 |
8 | 4 | Nicky Catsburg (NLD) Tommy Milner (USA) Nico Varrone (ARG) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 510 |
9 | 20 | Matteo Cressoni (ITA) Richard Lietz (AUT) Claudio Schiavoni (ITA) | Proton Competition | Porsche 911 GT3 R (992) | 477 |
10 | 14 | Kyle Kirkwood (USA) Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 446 |
11 | 9 | Andrea Caldarelli (ITA) James Hinchcliffe (CAN) Marco Mapelli (ITA) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 439 |
12 | 64 | Austin Cindric (USA) | Ford Multimatic Motorsports | Ford Mustang GT3 | 335 |
13 | 34 | Giacomo Altoè (ITA) | Conquest Racing | Ferrari 296 GT3 | 315 |
14 | 1 | Kelvin van der Linde (ZAF) | Paul Miller Racing | BMW M4 GT3 Evo | 298 |
15 | 64 | Ben Barker (GBR) | Ford Multimatic Motorsports | Ford Mustang GT3 | 282 |
16 | 69 | Anthony Bartone (USA) Maxime Martin (BEL) Fabian Schiller (DEU) Luca Stolz (DEU) | GetSpeed | Mercedes-AMG GT3 Evo | 280 |
17 | 81 | Miguel Molina (ESP) Thomas Neubauer (FRA) | DragonSpeed | Ferrari 296 GT3 | 269 |
18 | 91 | Shane van Gisbergen (NZL) Ben Keating (USA) Scott McLaughlin (NZL) Connor Zilisch (USA) | Trackhouse by TF Sport | Chevrolet Corvette Z06 GT3.R | 243 |
19 | 20 | Thomas Preining (AUT) | Proton Competition | Porsche 911 GT3 R (992) | 227 |
20 | 14 | José María López (ARG) | Vasser Sullivan Racing | Lexus RC F GT3 | 224 |
21 | 48 | Augusto Farfus (BRA) | Paul Miller Racing | BMW M4 GT3 Evo | 220 |
22 | 14 | Ben Barnicoat (GBR) Townsend Bell (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 216 |
23 | 9 | Jordan Pepper (ZAF) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 206 |
24 | 007 | Roman De Angelis (CAN) Ross Gunn (GBR) Alex Riberas (ESP) Marco Sørensen (DNK) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 191 |
25 | 75 | Maro Engel (ESP) Jules Gounon (AND) Mikaël Grenier (CAN) Kenny Habul (AUS) | 75 Express | Mercedes-AMG GT3 Evo | 186 |
Clasificación Equipos GTD PRO 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | 653 |
2 | 77 | AO Racing | Porsche 911 GT3 R (992) | 636 |
3 | 1 | Paul Miller Racing | BMW M4 GT3 Evo | 628 |
4 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | 617 |
5 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 614 |
6 | 81 | DragonSpeed | Ferrari 296 GT3 | 584 |
7 | 48 | Paul Miller Racing | BMW M4 GT3 Evo | 568 |
8 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 510 |
9 | 20 | Proton Competition | Porsche 911 GT3 R (992) | 477 |
10 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | 440 |
11 | 9 | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 439 |
12 | 69 | GetSpeed | Mercedes-AMG GT3 Evo | 280 |
13 | 91 | Trackhouse by TF Sport | Chevrolet Corvette Z06 GT3.R | 243 |
14 | 007 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 191 |
15 | 75 | 75 Express | Mercedes-AMG GT3 Evo | 186 |
Clasificación Fabricantes GTD PRO 2025
Pos | Fabricante | Puntos |
---|---|---|
1 | Ford | 689 |
2 | BMW | 682 |
3 | Porsche | 658 |
4 | Chevrolet | 638 |
5 | Ferrari | 618 |
6 | Lamborghini | 533 |
7 | Lexus | 528 |
8 | Mercedes-AMG | 305 |
9 | Aston Martin | 244 |
Clasificación Pilotos GTD 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 57 | Philip Ellis (CHE) Russell Ward (USA) | Winward Racing | Mercedes-AMG GT3 Evo | 994 |
2 | 12 | Jack Hawksworth (GBR) Parker Thompson (CAN) | Vasser Sullivan Racing | Lexus RC F GT3 | 903 |
3 | 27 | Tom Gamble (GBR) Casper Stevenson (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 899 |
4 | 120 | Adam Adelson (USA) Elliott Skeer (USA) | Wright Motorsports | Porsche 911 GT3 R (992) | 895 |
5 | 12 | Frankie Montecalvo (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 873 |
6 | 96 | Robby Foley (USA) Patrick Gallagher (USA) | Turner Motorsport | BMW M4 GT3 Evo | 835 |
7 | 13 | Matt Bell (GBR) Orey Fidani (CAN) | AWA | Chevrolet Corvette Z06 GT3.R | 790 |
8 | 57 | Indy Dontje (NLD) | Winward Racing | Mercedes-AMG GT3 Evo | 690 |
9 | 70 | Brendan Iribe (USA) Frederik Schandorff (DNK) | Inception Racing | Ferrari 296 GT3 | 681 |
10 | 32 | Kenton Koch (USA) Seth Lucas (USA) | Korthoff Competition Motors | Ferrari 296 GT3 | 663 |
11 | 34 | Manny Franco (USA) Daniel Serra (BRA) | Conquest Racing | Ferrari 296 GT3 | 662 |
12 | 27 | Zacharie Robichon (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 649 |
13 | 78 | Mario Farnbacher (DEU) Misha Goikhberg (CAN) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 639 |
14 | 45 | Danny Formal (CRI) Trent Hindman (USA) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 638 |
15 | 120 | Tom Sargent (AUS) | Wright Motorsports | Porsche 911 GT3 R (992) | 633 |
16 | 13 | Lars Kern (DEU) | AWA | Chevrolet Corvette Z06 GT3.R | 590 |
17 | 96 | Jake Walker (USA) | Turner Motorsport | BMW M4 GT3 Evo | 549 |
18 | 34 | Cédric Sbirrazzuoli (MON) | Conquest Racing | Ferrari 296 GT3 | 484 |
19 | 021 | Stevan McAleer (GBR) Sheena Monk (USA) | Triarsi Competizione | Ferrari 296 GT3 | 479 |
20 | 83 | Sarah Bovy (BEL) Rahel Frey (CHE) Michelle Gatting (CAN) | Iron Dames | Porsche 911 GT3 R (992) | 471 |
21 | 70 | Ollie Millroy (GBR) | Inception Racing | Ferrari 296 GT3 | 433 |
22 | 78 | Parker Kligerman (USA) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 430 |
23 | 80 | Scott Andrews (AUS) Eric Filgueiras (USA) Dan Knox (USA) | Lone Star Racing | Mercedes-AMG GT3 Evo | 430 |
24 | 19 | Valentin Hasse-Clot (FRA) Anthony McIntosh (USA) Rory van der Steur (USA) | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 427 |
25 | 45 | Graham Doyle (USA) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 423 |
26 | 32 | Maximilian Götz (DEU) | Korthoff Competition Motors | Ferrari 296 GT3 | 392 |
27 | 177 | Jonny Edgar (GBR) Laurens Vanthoor (BEL) | AO Racing | Porsche 911 GT3 R (992) | 382 |
28 | 36 | Charlie Eastwood (IRL) Alec Udell (USA) Salih Yoluç (TUR) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 382 |
29 | 13 | Marvin Kirchhöfer (DEU) | AWA | Chevrolet Corvette Z06 GT3.R | 365 |
30 | 120 | Ayhancan Güven (TUR) | Wright Motorsports | Porsche 911 GT3 R (992) | 355 |
31 | 21 | Simon Mann (USA) Alessandro Pier Guidi (ITA) Lilou Wadoux (FRA) | AF Corse | Ferrari 296 GT3 | 352 |
32 | 66 | Till Bechtolsheimer (GBR) Tatiana Calderón (COL) Joey Hand (USA) | Gradient Racing | Ford Mustang GT3 | 348 |
33 | 89 | Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 325 |
34 | 27 | Mattia Drudi (ITA) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 324 |
35 | 57 | Lucas Auer (AUT) | Winward Racing | Mercedes-AMG GT3 Evo | 312 |
36 | 023 | Alessio Rovera (ITA) Charlie Scardina (USA) Onofrio Triarsi (USA) | Triarsi Competizione | Ferrari 296 GT3 | 298 |
37 | 021 | Mike Skeen (USA) | Triarsi Competizione | Ferrari 296 GT3 | 293 |
38 | 96 | Jens Klingmann (DEU) | Turner Motorsport | BMW M4 GT3 Evo | 278 |
39 | 19 | Maxime Robin (FRA) | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 275 |
40 | 47 | Antonio Fuoco (ITA) Lorenzo Patrese (ITA) | AF Corse | Ferrari 296 GT3 | 268 |
41 | 50 | Riccardo Agostini (ITA) Conrad Laursen (DNK) Arthur Leclerc (MON) Custodio Toledo (BRA) | AF Corse | Ferrari 296 GT3 | 254 |
42 | 83 | Karen Gaillard (CHE) | Iron Dames | Porsche 911 GT3 R (992) | 251 |
43 | 45 | Kyle Marcelli (CAN) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 240 |
44 | 32 | Daniel Morad (CAN) | Korthoff Competition Motors | Ferrari 296 GT3 | 230 |
45 | 66 | Jenson Altzman (USA) Robert Megennis (USA) | Gradient Racing | Ford Mustang GT3 | 227 |
46 | 34 | Giacomo Altoè (ITA) | Conquest Racing | Ferrari 296 GT3 | 222 |
47 | 78 | Franck Perera (FRA) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 216 |
48 | 12 | Kyle Kirkwood (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 198 |
49 | 80 | Ralf Aron (EST) | Lone Star Racing | Mercedes-AMG GT3 Evo | 193 |
50 | 36 | Tommy Milner (USA) Robert Wickens (CAN) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 183 |
51 | 023 | Eddie Cheever III (ITA) | Triarsi Competizione | Ferrari 296 GT3 | 169 |
52 | 21 | Kei Cozzolino (JAP) | AF Corse | Ferrari 296 GT3 | 167 |
53 | 66 | Harry Tincknell (GBR) | Gradient Racing | Ford Mustang GT3 | 154 |
54 | 70 | David Fumanelli (ITA) | Inception Racing | Ferrari 296 GT3 | 153 |
55 | 47 | Giorgio Sernagiotto (ITA) | AF Corse | Ferrari 296 GT3 | 146 |
56 | 36 | Pipo Derani (BRA) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 136 |
57 | 47 | Nicola Lacorte (ITA) Roberto Lacorte (ITA) | AF Corse | Ferrari 296 GT3 | 122 |
58 | 44 | Andy Lally (USA) John Potter (USA) Spencer Pumpelly (USA) Nicki Thiim (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 119 |
59 | 021 | James Calado (GBR) | Triarsi Competizione | Ferrari 296 GT3 | 110 |
Clasificación Equipos GTD 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 57 | Winward Racing | Mercedes-AMG GT3 Evo | 994 |
2 | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | 903 |
3 | 27 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 899 |
4 | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | 895 |
5 | 96 | Turner Motorsport | BMW M4 GT3 Evo | 835 |
6 | 13 | AWA | Chevrolet Corvette Z06 GT3.R | 790 |
7 | 70 | Inception Racing | Ferrari 296 GT3 | 681 |
8 | 32 | Korthoff Competition Motors | Ferrari 296 GT3 | 663 |
9 | 34 | Conquest Racing | Ferrari 296 GT3 | 662 |
10 | 78 | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 639 |
11 | 45 | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 638 |
12 | 66 | Gradient Racing | Ford Mustang GT3 | 575 |
13 | 36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 565 |
14 | 021 | AF Corse | Ferrari 296 GT3 | 479 |
15 | 83 | Iron Dames | Porsche 911 GT3 R (992) | 471 |
16 | 80 | Lone Star Racing | Mercedes-AMG GT3 Evo | 430 |
17 | 19 | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 427 |
18 | 177 | AO Racing | Mercedes-AMG GT3 Evo | 382 |
19 | 21 | Triarsi Competizione | Ferrari 296 GT3 | 352 |
20 | 89 | Vasser Sullivan Racing | Lexus RC F GT3 | 325 |
21 | 023 | Triarsi Competizione | Ferrari 296 GT3 | 298 |
22 | 47 | AF Corse | Ferrari 296 GT3 | 268 |
23 | 50 | AF Corse | Ferrari 296 GT3 | 251 |
24 | 44 | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 119 |
Clasificación Fabricantes GTD 2025
Pos | Auto | Puntos |
---|---|---|
1 | Porsche | 1021 |
2 | Mercedes-AMG | 1019 |
3 | Lexus | 963 |
4 | Aston Martin | 934 |
5 | Chevrolet | 880 |
6 | Ferrari | 878 |
7 | BMW | 865 |
8 | Lamborghini | 779 |
9 | Ford | 746 |
Calendario 2025
Fecha | País | Circuito | Ganador Clas General |
---|---|---|---|
26/06/2025 | Estados Unidos | Daytona | Porsche Penske Motorsport #7 – Felipe Nasr/Nick Tandy/Laurens Vanthoor – Porsche 963 |
15/03/2025 | Estados Unidos | Sebring | Porsche Penske Motorsport #7 – Felipe Nasr/Nick Tandy/Laurens Vanthoor – Porsche 963 |
12/04/2025 | Estados Unidos | Long Beach | Porsche Penske Motorsport #7 – Felipe Nasr/Nick Tandy/Laurens Vanthoor – Porsche 963 |
11/05/2025 | Estados Unidos | Laguna Seca | |
31/05/2025 | Estados Unidos | Detroit | |
22/06/2025 | Estados Unidos | Watkins Glen | |
13/07/2025 | Canadá | Canadian Tire Motorsport Park | |
03/08/2025 | Estados Unidos | Road America | |
24/08/2025 | Estados Unidos | Virginia | |
21/09/2025 | Estados Unidos | Indianapolis | |
11/10/2025 | Estados Unidos | Road Atlanta |
Campeones Históricos Categoría Mayor
Año | Piloto | Constructor |
---|---|---|
1971 | Dave Heinz | Corvette |
1972 | Phill Currin | Corvette |
1973 | Peter Gregg | Porsche |
1974 | Peter Gregg | Porsche – Audi |
1975 | Peter Gregg | Porsche |
1976 | Al Holbert | Porsche – Audi |
1977 | Al Holbert | Porsche – Audi |
1978 | Peter Gregg | Porsche |
1979 | Peter Gregg | Porsche |
1980 | John Hitzpatrick | Porsche |
1981 | Brian Redman | Lola |
1982 | Johnn Paul Jr | Porsche 935 |
1983 | Al Holbert | March 83 G |
1984 | Randy Lanier | March 83 G |
1985 | Al Holbert | Porsche 962 |
1986 | Al Holbert | Porsche 962 |
1987 | Chip Robinson | Porsche 1962 |
1988 | Geoff Brabham | Nissan GTP ZX Turbo |
1989 | Geoff Brabham | Nissan GTP ZX Turbo |
1990 | Geoff Brabham | Nissan GTP ZX Turbo |
1991 | Geoff Brabham | Nissan NPT 91 |
1992 | Juan Manuel Fangio III | Toyota Eagle MK II |
1993 | Juan Manuel Fangio III | Toyota Eagle MK II |
1994 | Wayne Taylor | Kudzu Mazda |
1995 | Fermín Velez | Ferrari 333 SP |
1996 | Wayne Taylor | Oldsmobile |
1997 | Butch Laitzinger | Ford |
1998 | Doyle Risi Racing – Butch Leitzinger | Ford |
1999 | Butch Leitzinger Elliot Forbes Robinson Riley Scott Ford | |
2000 | James Weaver Alan Mcnish | Dyson Audi |
2001 | James Weaver Emanuele Pirro | Dyson Audi |
2002 | Didier Theys Tom Kristensen | Dallara Audi |
2003 | Terry Borcheller Frank Biela Mark Werner | Chevrolet Doran/Joest Audi |
2004 | Max Papis Scott Pruett Marco Werner JJ Lehto | Lexus Audi |
2005 | Max Angelelli Wayne Taylor Frank Biela Emanuele Pirro | Riley Pontiac Audi R8 |
2006 | Jorg Bergmeister Rinaldo Capelo Alan Mcnish | Ford Lola Audi |
2007 | Alex Gurney Jon Fogarty Rinaldo Capello Allan Mcnish | Riley Pontiac Audi |
2008 | Guillermo Rojas Scott Pruett Lucas Luhr Marco Werner | Lexus Riley |
2009 | Alex Gurney Jon Fogarty David Brabham Scott Sharp | Riley Pontiac Acura ARX 02 |
2010 | Guillermo Rojas Scott Pruett David Brabham Simon Pagenaud | Riley BMW Acura |
2011 | Guillermo Rojas Scott Pruett Chrys Dyson | Riley BMW Lola |
2012 | Guillermo Rojas Scott Pruett Klaus Graf Lucas Luhr | Riley BMW HPD ARX 03a |
2013 | Max Angelelli Jordan Taylor Klaus Graf Lucas Luhr | Chevrolet Dallara HPD ARX 03a |
2014 | Christian Fittipaldi Joao Barbosa | Corvette DP |
2015 | Christian Fittipaldi Joao Barbosa | Corvette DP |
2016 | Dane Cameron Eric Curran | Corvette DP |
2017 | Jordan Taylor Ricky Taylor | Cadillac DPi |
2018 | Felipe Nasr Eric Curran | Cadillac DPi |
2019 | Juan Pablo Montoya Dane Cameron | Acura ARX 05 |
2020 | Helio Castroneves Ricky Taylor | Acura ARX 05 |
2021 | Pipo Derani Felipe Nasr | Cadillac DPÍ Vr |
