Clasificación Pilotos – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 01 | Will Brown (AUS) | Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 651 |
2 | 06 | Cameron Waters (AUS) | Tickford Racing | Ford Mustang S650 | 617 |
3 | 19 | Matthew Payne (NZL) | Grove Racing | Ford Mustang S650 | 605 |
4 | 88 | Broc Feeney (AUS) | Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 590 |
5 | 25 | Chaz Mostert (AUS) | Walkinshaw Andretti United | Ford Mustang S650 | 565 |
6 | 38 | Brodie Kostecki (AUS) | Dick Johnson Racing | Ford Mustang S650 | 540 |
7 | 04 | Cameron Hill (AUS) | Charlie Schwerkolt Racing | Chevrolet Camaro 6th gen | 450 |
8 | 18 | Anton de Pasquale (AUS) | Charlie Schwerkolt Racing | Chevrolet Camaro 6th gen | 429 |
9 | 55 | Thomas Randle (AUS) | Tickford Racing | Ford Mustang S650 | 427 |
10 | 08 | Andre Heimgartner (NZL) | Brad Jones Racing | Chevrolet Camaro 6th gen | 426 |
11 | 17 | Will Davison (AUS) | Dick Johnson Racing | Ford Mustang S650 | 389 |
12 | 02 | Ryan Wood (NZL) | Walkinshaw Andretti United | Ford Mustang S650 | 378 |
13 | 31 | James Golding (AUS) | PremiAir Racing | Chevrolet Camaro 6th gen | 317 |
14 | 10 | Nick Percat (AUS) | Grove Racing | Ford Mustang S650 | 309 |
15 | 09 | Jack Le Brocq (AUS) | Erebus Motorsport | Chevrolet Camaro 6th gen | 299 |
16 | 26 | Kai Allen (AUS) | Grove Racing | Ford Mustang S650 | 272 |
17 | 12 | Jaxon Evans (NZL) | Brad Jones Racing | Chevrolet Camaro 6th gen | 239 |
18 | 07 | James Courtney (AUS) | Blanchard Racing Team | Ford Mustang S650 | 219 |
19 | 14 | Bryce Fullwood (AUS) | Brad Jones Racing | Chevrolet Camaro 6th gen | 217 |
20 | 96 | Macauley Jones (AUS) | Brad Jones Racing | Chevrolet Camaro 6th gen | 210 |
21 | 20 | David Reynolds (AUS) | Charlie Schwerkolt Racing | Chevrolet Camaro 6th gen | 206 |
22 | 62 | Richie Stanaway (NZL) | PremiAir Racing | Chevrolet Camaro 6th gen | 197 |
23 | 99 | Cooper Murray (AUS) | Erebus Motorsport | Chevrolet Camaro 6th gen | 168 |
24 | 03 | Aaron Cameron (AUS) | Blanchard Racing Team | Ford Mustang S650 | 99 |
25 | 03 | Aaron Love (AUS) | Blanchard Racing Team | Ford Mustang S650 | 59 |
26 | 35 | Cameron Crick (AUS) | Matt Stone Racing | Chevrolet Camaro 6th gen | 55 |
Clasificación Equipos – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Red Bull Ampol Racing Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 1241 |
2 | Monster Castrol Racing Tickford Racing | Ford Mustang S650 | 1044 |
3 | Mobil 1 Truck Assist & Mobil1 Optus Racing Walkinshaw Andretti United | Ford Mustang S650 | 943 |
4 | Shell V-Power Racing Team Dick Johnson Racing | Ford Mustang S650 | 929 |
5 | Penrite Racing Grove Racing | Ford Mustang S650 | 877 |
6 | Dabble & Bendix Racing Matt Stone Racing | Chevrolet Camaro 6th gen | 699 |
7 | R&J Batteries & Middy´s Racing Brad Jones Racing | Chevrolet Camaro 6th gen | 643 |
8 | Dewalt & Tradie Energy Racing Team 18 | Chevrolet Camaro 6th gen | 635 |
9 | PremiAir Racing PremiAir Racing | Chevrolet Camaro 6th gen | 514 |
10 | Erebus Motorsports Erebus Motorsports | Chevrolet Camaro 6th gen | 467 |
11 | SCT Motorsport & Pizza Hut Racing Brad Jones Racing Blanchard Racing Team | Ford Mustang S650 | 449 |
12 | CoolDrive & Snowy River Racing Blanchard Racing Team | Ford Mustang S650 | 377 |
13 | Dorner HVAC Racing by MSR Matt Stone Racing | Chevrolet Camaro 6th gen | 55 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
23/02/2025 | Australia | Sydney Motorsport Park | C1 – Cameron Waters -Tickford Racing – Ford Mustang S650 C2 – Cameron Waters -Tickford Racing – Ford Mustang S650 C3 – Cameron Waters -Tickford Racing – Ford Mustang S650 |
16/03/2025 | Australia | Melbourne | C1 – Broc Feeney – Triple Eight Race Engineering – Chevrolet Camaro Mk.6 C2 – Cameron Hill – Matt Stone Racing – Chevrolet Camaro Mk.6 C3 – Will Brown – Triple Eight Race Engineering – Chevrolet Camaro Mk.6 C4 – Cancelada |
13/04/2025 | Nueva Zelanda | Taupo | C1 – Matthew Payne – Grove Racing – Ford C2 – Chaz Mostert – Walkinshaw Andretti United – Ford C3 – Matthew Payne – Grove Racing – Ford |
11/05/2025 | Australia | Symmons Plains | |
08/06/2025 | Australia | Perth | |
22/06/2025 | Australia | Hidden Valley | |
13/07/2025 | Australia | Reid Park Street Circuit | |
10/08/2025 | Australia | Queensland | |
14/09/2025 | Australia | Shell V Power Motorsport Park | |
12/10/2025 | Australia | Bathurst Circuit | |
26/10/2025 | Australia | Surfers Paradise | |
16/11/2025 | Australia | Sandown | |
30/11/2025 | Australia | Adelaide Street Circuit |
Dunlop Super2 Series
Clasificación Pilotos – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 54 | Jordyn Sinni (AUS) | Eggleston Motorsport | Holden Commodore ZB | 246 |
2 | 92 | Cameron McLeod (AUS) | Kelly Racing | Ford Mustang S550 | 240 |
3 | 35 | Ben Gomersall (AUS) | Triple Eight Race Engineering | Holden Commodore ZB | 231 |
4 | 55 | Rylan Gray (AUS) | Tickford Autosport | Ford Mustang S550 | 213 |
5 | 99 | Jobe Stewart (AUS) | Erebus Academy[ | Holden Commodore ZB | 201 |
6 | 222 | Nash Morris (AUS) | Tickford Autosport | Ford Mustang S550 | 198 |
7 | 1 | Zach Bates (AUS) | Eggleston Motorsport | Holden Commodore ZB | 195 |
8 | 36 | Cody Burcher (AUS) | Eggleston Motorsport | Holden Commodore ZB | 192 |
9 | 80 | Brad Vaughan (AUS) | Brad Jones Racing | Holden Commodore ZB | 177 |
10 | 11 | Jackson Walls (AUS) | Triple Eight Race Engineering | Holden Commodore ZB | 174 |
11 | 5 | Reuben Goodall (AUS) | Tickford Autosport | Ford Mustang S550 | 171 |
12 | 28 | Ayrton Hodson (AUS) | Anderson Motorsport | Ford Mustang S550 | 168 |
13 | 6 | Lachlan Dalton (AUS) | Tickford Autosport | Ford Mustang S550 | 159 |
14 | 38 | Elliott Cleary (AUS) | Eggleston Motorsport | Holden Commodore ZB | 129 |
15 | 22 | Mason Kelly (AUS) | Kelly Racing | Ford Mustang S550 | 117 |
16 | 25 | Matt Hillyer (AUS) | Walkinshaw Andretti United | Holden Commodore ZB | 114 |
17 | 118 | Jarrod Hughes (AUS) | Image Racing | Holden Commodore ZB | 111 |
18 | 2 | Campbell Logan (AUS) | Walkinshaw Andretti United | Holden Commodore ZB | 108 |
19 | 17 | Ryan Tomsett (AUS) | Anderson Motorsport | Ford Mustang S550 | 96 |
20 | 88 | Bradi Owen (AUS) | Eggleston Motorsport | Holden Commodore ZB | 96 |
21 | 9 | Cody Gillis (AUS) | Brad Jones Racing | Holden Commodore ZB | 87 |
22 | 53 | Max Geoghegan (AUS) | Image Racing | Holden Commodore ZB | 78 |
23 | 33 | Bailey Sweeny (AUS) | Blanchard Racing Team | Ford Mustang S550 | 63 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
23/02/2025 | Australia | Sydney Motorsport Park | C1 – Cameron McLeod – Kelly Racing – Ford Mustang S550 C2 – Jordyn Sinni – Eggleston Motorsport – Holden Commodore ZB |
11/05/2025 | Australia | Symmons Plains | |
13/07/2025 | Australia | Reid Park Street Circuit | |
10/08/2025 | Australia | Queensland | |
12/10/2025 | Australia | Bathurst Circuit | |
30/11/2025 | Australia | Adelaide Street Circuit |
Campeones Históricos
Año | Piloto | Equipo | Auto |
---|---|---|---|
1960 | David McKay | David McKay | Jaguar Mark 1 |
1961 | Bill Pitt | Mrs DI Anderson | Jaguar Mark 1 |
1962 | Bob Jane | Jaguar Mark 2 | |
1963 | Bob Jane | R. Jane | Jaguar Mark 2 |
1964 | Ian Geoghegan | Total Team | Ford Cortina |
1965 | Norm Beechey | Neptune | Ford Mustang |
1966 | Ian Geoghegan | Mustang Team | Ford Mustang |
1967 | Ian Geoghegan | Mustang Team | Ford Mustang |
1968 | Ian Geoghegan | Mustang Team | Ford Mustang |
1969 | Ian Geoghegan | Mustang Team | Ford Mustang |
1970 | Norm Beechey | Shell | Holden Monaro HT |
1971 | Bob Jane | Bob Jane | Chevrolet Camaro |
1972 | Bob Jane | Bob Jane | Chevrolet Camaro |
1973 | Allan Moffat | Ford Motor | Ford Falcon XY |
1974 | Peter Brock | Holden Dealer | Holden Torana LJ-H |
1975 | Colin Bond | Holden Dealer | Holden Torana LH |
1976 | Allan Moffat | Moffat | Ford Falcon XB |
1977 | Allan Moffat | Moffat Ford Dealers | Ford Falcon XB-C |
1978 | Peter Brock | Holden Dealer | Holden Torana LX |
1979 | Bob Morris | Ron Hodgson | Holden Torana LX |
1980 | Peter Brock | Holden Dealer | Holden Commodore VB |
1981 | Dick Johnson | Dick Johnson | Ford Falcon XD |
1982 | Dick Johnson | Dick Johnson | Ford Falcon XD |
1983 | Allan Moffat | Moffat | Mazda RX-7 |
1984 | Dick Johnson | Dick Johnson | Ford Falcon XE |
1985 | Jim Richards | JPS BMW | BMW Serie 6 |
1986 | Robbie Francevic | Volvo Dealer | Volvo 240 |
1987 | Jim Richards | JPS BMW | BMW M3 |
1988 | Dick Johnson | Dick Johnson | Ford Sierra |
1989 | Dick Johnson | Dick Johnson | Ford Sierra |
1990 | Jim Richards | Gibson | Nissan Skyline |
1991 | Jim Richards | Gibson | Nissan Skyline |
1992 | Mark Skaife | Nissan | Nissan Skyline |
1993 | Glenn Seton | Glenn Seton | Ford Falcon EB |
1994 | Mark Skaife | Gibson | Holden Commodore VP |
1995 | John Bowe | Dick Johnson | Ford Falcon EF |
1996 | Craig Lowndes | Holden Racing Team | Holden Commodore VR |
1997 | Glenn Seton | Glenn Seton | Ford Falcon EL |
1998 | Craig Lowndes | Holden Racing Team | Holden Commodore VS-T |
1999 | Craig Lowndes | Holden Racing Team | Holden Commodore VT |
2000 | Mark Skaife | Holden Racing Team | Holden Commodore VT |
2001 | Mark Skaife | Holden Racing Team | Holden Commodore VX |
2002 | Mark Skaife | Holden Racing Team | Holden Commodore VV |
2003 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
2004 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
2005 | Russell Ingall | Stone Brothers | Ford Falcon BA |
2006 | Rick Kelly | HSV Dealer Team | Holden Commodore VZ |
2007 | Garth Tander | HSV Dealer Team | Holden Commodore VE |
2008 | Jamie Whincup | Triple Eight | Ford Falcon BF |
2009 | Jamie Whincup | Triple Eight | Ford Falcon FG |
2010 | James Courtney | Dick Johnson | Ford Falcon FG |
2011 | Jamie Whincup | Triple Eight | Holden Commodore VE |
2012 | Jamie Whincup | Triple Eight | Holden Commodore VE |
2013 | Jamie Whincup | Triple Eight | Holden Commodore VF |
2014 | Jamie Whincup | Triple Eight | Holden Commodore VF |
2015 | Mark Winterbottom | Prodrive | Ford Falcon FG |
2016 | Shane van Gisbergen | Triple Eight | Holden Commodore VF |
2017 | Jamie Whincup | Triple Eight | Holden Commodore VF |
2018 | Scott McLaughlin | DJR Penske | Ford Falcon FG |
2019 | Scott McLaughlin | DJR Penske | Ford Mustang |
2020 | Scott McLaughlin | DJR Penske | Ford Mustang |
2021 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
2022 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
2023 | Brodie Kostecki | Erebus | Chevrolet Camaro ZL1-1LE |
2024 | Will Brown | Triple Eight Race Engineering | Chevrolet Camaro ZL1 |
Datos Históricos del Repco Supercars Championship hasta la temporada 2024
Dato | Piloto | Récord |
---|---|---|
Piloto con más títulos | Jamie Whincup | 7 títulos |
Piloto con más victorias | Jamie Whincup | 124 Victorias |
Piloto con más carreras disputadas | Craig Lowndes | 675 Carreras |
Equipo con más victorias | Triple Eight Race Engineering | 250 Victorias |
Constructor con más victorias | Holden | 617 Victorias |