Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Auto | Clase | Puntos |
---|---|---|---|---|---|---|
1 | 32 | Ugo de Wilde (BEL) Kelvin van der Linde (ZAF) Charles Weerts (BEL) | Team WRT | BMW M4 GT3 Evo | P | 43 |
2 | 48 | Lucas Auer (AUT) Matteo Cairoli (ITA) Maro Engel (DEU) | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | P | 41 |
3 | 7 | Mattia Drudi (ITA) Marco Sørensen (DNK) Nicki Thiim (DNK) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | P | 27 |
4 | 22 | Ayhancan Güven (TUR) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 27 |
5 | 96 | Sven Müller (DEU) Patric Niederhauser (CHE) Alessio Picariello (BEL) | Rutronik Racing | Porsche 911 GT3 R (992) | P | 24 |
6 | 22 | Klaus Bachler (AUT) Laurin Heinrich (DEU) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 19 |
7 | 59 | Benjamin Goethe (DEU) Marvin Kirchhöfer (DEU) Joseph Loake (GBR) | Garage 59 | McLaren 720S GT3 Evo | P | 18 |
8 | 777 | Al Faisal Al Zubai (OMN) Jens Klingmann (DEU) Ben Tuck | AlManar Racing by WRT | BMW M4 GT3 Evo | G | 13 |
9 | 111 | Simon Gachet (FRA) James Kell (GBR) Arthur Rougier (FRA) | CSA Racing | McLaren 720S GT3 Evo | P | 9 |
10 | 97 | Morris Schuring (NLD) | Rutronik Racing Schumacher CLRT | Porsche 911 GT3 R (992) | B | 8 |
11 | Larry ten Voorde (NLD) | Schumacher CLRT | 8 | |||
12 | 98 | Augusto Farfus (BRA) Jesse Krohn (FIN) Raffaele Marciello (CHE) | ROWE Racing | BMW M4 GT3 Evo | P | 6 |
13 | 42 | Mex Jansen (NLD) Will Moore (GBR) Jarrod Waberski (ZAF) | Century Motorsport | BMW M4 GT3 Evo | S | 6 |
14 | 34 | Henrique Chaves (POR) Christian Krognes (NOR) David Pittard (GBR) | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | P | 4 |
15 | 30 | Gustav Bergström (SWE) Étienne Cheli (FRA) Gilles Stadsbader (BEL) | Team WRT | BMW M4 GT3 Evo | S | 4 |
16 | 33 | Harry King (GBR) Chris Lulham (GBR) Thierry Vermeulen (NLD) | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | G | 2 |
17 | 163 | Sandy Mitchell (GBR) Franck Perera (FRA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | 2 |
18 | Mattia Michelotto (ITA) | VSR | 2 | |||
19 | 2 | Jules Gounon (AND) Fabian Schiller (DEU) Luca Stolz (DEU) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | P | 1 |
20 | 97 | Antares Au (HKG) Loek Hartog (NLD) | Rutronik Racing | Porsche 911 GT3 R (992) | B | 1 |
21 | 911 | Richard Lietz (AUT) Alex Malykhin (GBR) Thomas Preining (AUT) | Pure Rxcing | Porsche 911 GT3 R (992) | P | |
22 | 64 | Thomas Drouet (FRA) Arjun Maini (IND) Jann Mardenborough (GBR) | HRT Ford Performance | Ford Mustang GT3 | P | |
23 | 63 | Mirko Bortolotti (ITA) Luca Engstler (DEU) Jordan Pepper (ZAF) | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | P | |
24 | 99 | Alex Aka (DEU) Alberto Di Folco (ITA) Ezequiel Pérez Companc (ARG) | Tresor Attempto Racing | Audi R8 LMS Evo II | S | |
65 | HRT Ford Performance | Ford Mustang GT3 | S | |||
50 | Eliseo Donno (ITA) Antonio Fuoco (ITA) Arthur Leclerc (MCO) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | ||
51 | Vincent Abril (MCO) Alessandro Pier Guidi (ITA) Alessio Rovera (ITA) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | ||
52 | Andrea Bertolini (ITA) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | B | ||
76 | Adam Ali (CAN) Christian Bogle (USA) Bijoy Garg (USA) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | S | ||
112 | Edgar Maloigne (FRA) Maxime Robin (FRA) Sai Sanjay (IND) | CSA Racing | McLaren 720S GT3 Evo | S | ||
54 | Federico Al Rifai (UAE) Mateo Llarena (GTM) Jop Rappange (NLD) | Dinamic GT | Porsche 911 GT3 R (992) | S | ||
58 | Dean MacDonald (GBR) Louis Prette (MON) Adam Smalley (GBR) | Garage 59 | McLaren 720S GT3 Evo | G | ||
188 | Thomas Fleming (GBR) Guilherme Oliveira (POR) Miguel Ramos (POR) | Garage 59 | McLaren 720S GT3 Evo | B | ||
Tatsuya Kataoka (JAP) Kamui Kobayashi (JAP) Nobuteru Taniguchi (JAP) | Goodsmile Racing & Team UKYO | Mercedes-AMG GT3 Evo | – | |||
91 | Herberth Motorsport | Porsche 911 GT3 R (992) | B | |||
92 | Herberth Motorsport | Porsche 911 GT3 R (992) | B | |||
80 | Lionspeed GP | Porsche 911 GT3 R (992) | B | |||
611 | Nordique Racing | Mercedes-AMG GT3 Evo | G | |||
One Group Engineering | Lamborghini Huracán GT3 Evo 2 | – | ||||
991 | Dan Harper (GBR) Darren Leung (GBR) Toby Sowery (GBR) | Paradine Competition | BMW M4 GT3 Evo | B | ||
992 | Charles Clark (GBR) Pedro Ebrahim (BRA) James Kellett (GBR) | Paradine Competition | BMW M4 GT3 Evo | S | ||
333 | Marzio Moretti (ITA) Maximilian Paul (DEU) John Paul Southern Jr. (USA) | Paul Motorsport | Lamborghini Huracán GT3 Evo 2 | G | ||
110 | Razoon more than racing | Porsche 911 GT3 R (992) | – | |||
26 | Ivan Klymenko (UKR) Lorens Lecertua (BEL) | Saintéloc Racing | Audi R8 LMS Evo II | S | ||
24 | Steller Motorsport | Chevrolet Corvette Z06 GT3.R | B | |||
424 | Steller Motorsport | Chevrolet Corvette Z06 GT3.R | B | |||
23 | Reece Barr (IRL) Alex Buncombe (GBR) Tommy Foster (GBR) | Team RJN | McLaren 720S GT3 Evo | G | ||
66 | Max Hofer (AUT) Andrey Mukovoz () Alexey Nesov () | Tresor Attempto Racing | Audi R8 LMS Evo II | B | ||
88 | Riccardo Cazzaniga (ITA) Leonardo Moncini (ITA) Sebastian Øgaard (DNK) | Tresor Attempto Racing | Audi R8 LMS Evo II | G | ||
60 | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | S | |||
163 | Marco Mapelli (ITA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | ||
35 | Romain Leroux (FRA) Oliver Söderström (SWE) Mateo Villagómez (ECU) | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | S | ||
81 | Marvin Dienst (DEU) Gabriele Piana (ITA) Rinat Salikhov (ARM) | Winward Racing | Mercedes-AMG GT3 Evo | B | ||
93 | Eddie Cheever III (ITA) Chris Froggatt (GBR) Marco Pulcini (ITA) | Ziggo Sport – Tempesta | Ferrari 296 GT3 | B | ||
15 | Felice Jelmini (ITA) Federico Malvestiti (ITA) Marcelo Tomason (BRA) | BMW Italia Ceccato Racing | BMW M4 GT3 Evo | B | ||
9 | Maximilian Götz (DEU) Mikaël Grenier (CAN) Maxime Martin (BEL) | Boutsen VDS | Mercedes-AMG GT3 Evo | P | ||
10 | Loris Cabirou (FRA) César Gazeau (FRA) Aurélien Panis (FRA) | Boutsen VDS | Mercedes-AMG GT3 Evo | S | ||
21 | Jamie Day (ARE) Matisse Lismont (BEL) Kobe Pauwels (BEL) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | S | ||
270 | Jessica Hawkins (GBR) Alexandre Leroy (BEL) Antoine Potty (BEL) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | B | ||
19 | Ivan Ekelchik () Baptiste Moulin (BEL) Dante Rappange (NLD) | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | S | ||
8 | David Fumanelli (ITA) Nicolò Rosi (CHE) Niccolò Schirò (ITA) | Kessel Racing | Ferrari 296 GT3 | B | ||
74 | Dustin Blattner (USA) Conrad Laursen (DNK) Dennis Marschall (DEU) | Kessel Racing | Ferrari 296 GT3 | B | ||
3 | Anthony Bartone (USA) Karol Basz (POL) Yannick Mettler (CHE) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | S | ||
6 | Colin Caresani (NLD) Tanart Sathienthirakul (THA) Aaron Walker (GBR) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | S | ||
5 | – | Optimum Motorsport | McLaren 720S GT3 Evo | G | ||
12 | Christian Hook (DEU) David Perel (ZAF) Davide Rigon (ITA) | Rinaldi Racing | Ferrari 296 GT3 | B |
Clasificación De Equipos – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Team WRT | BMW M4 GT3 Evo | 45 |
2 | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | 41 |
3 | Schumacher CLRT | Porsche 911 GT3 R (992) | 29 |
4 | Rutronik Racing | Porsche 911 GT3 R (992) | 28 |
5 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 27 |
6 | Garage 59 | McLaren 720S GT3 Evo | 18 |
7 | CSA Racing | McLaren 720S GT3 Evo | 9 |
8 | Century Motorsport | BMW M4 GT3 Evo | 8 |
9 | ROWE Racing | BMW M4 GT3 Evo | 6 |
10 | VSR | Lamborghini Huracán GT3 Evo 2 | 6 |
11 | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | 5 |
12 | Pure Rxcing | Porsche 911 GT3 R (992) | 2 |
13 | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | 2 |
14 | GetSpeed | Mercedes-AMG GT3 Evo | 1 |
15 | HRT Ford Performance | Ford Mustang GT3 | 1 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
13/04/25 | Francia | Paul Ricard | Team WRT #32 – Ugo de Wilde/Kelvin van der Linde/Charles Weerts – BMW M4 GT3 Evo |
01/06/25 | Italia | Monza | Mercedes-AMG Team Mann-Filter #48 – Lucas Auer/Matteo Cairoli/Maro Engel – Mercedes-AMG GT3 Evo |
29/06/25 | Bélgica | Spa-Francorchamps | |
31/08/25 | Alemania | Nurburgring | |
12/10/25 | España | Catalunya |