Clasificación De Pilotos Pro – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 99 | Connor De Phillippi (USA) Kenton Koch (USA) | Random Vandals Racing | BMW M4 GT3 Evo | 43 |
2 | 34 | Mikaël Grenier (CAN) Michai Stephens (USA) | JMF Motorsports | Mercedes-AMG GT3 Evo | 40 |
3 | 18 | Jan Heylen (BEL) Alex Sedgwick (GBR) | RennSport1 | Porsche 911 GT3 R (992) | 30 |
4 | 51 | Bill Auberlen (USA) Varun Choksey (USA) | Random Vandals Racing | BMW M4 GT3 Evo | 27 |
Clasificación De Pilotos Pro-AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 29 | Robby Foley (USA) Justin Rothberg (USA) | Turner Motorsport | BMW M4 GT3 Evo | 40 |
2 | 04 | Colin Braun (USA) George Kurtz (USA) | CrowdStrike Racing by Riley Motorsports | Mercedes-AMG GT3 Evo | 36 |
3 | 91 | Jeff Burton (USA) Philip Ellis (CAN) | Regulator Racing | Mercedes-AMG GT3 Evo | 31 |
4 | 16 | Marcelo Hahn (BRA) Allam Khodair (BRA) | AF Corse USA | Ferrari 296 GT3 | 25 |
5 | 27 | Jason Daskalos (USA) Isaac Sherman (USA) | CRP Racing | Mercedes-AMG GT3 Evo | 24 |
6 | 88 | Todd Coleman (USA) Aaron Telitz (USA) | Archangel Motorsports | McLaren 720S GT3 Evo | 18 |
7 | 2 | Jason Bell (USA) Michael Cooper (USA) | Racers Edge Motorsports | Aston Martin Vantage AMR GT3 Evo | 8 |
8 | 8 | Andy Lee (USA) Elias Sabo (USA) | Flying Lizard Motorsports | BMW M4 GT3 Evo | 7 |
9 | 50 | Ross Chouest (USA) Aaron Povoledo (CAN) | Chouest Povoledo Racing | Chevrolet Corvette Z06 GT3.R | 4 |
10 | 23 | Gray Newell Darren Turner | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 4 |
11 | 32 | Tom Sargent (AUS) Kyle Washington (USA) | GMG Racing | Porsche 911 GT3 R (992) | 4 |
12 | 11 | Matt Bell (GBR) Blake McDonald (USA) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1 |
13 | 6 | Scott Dollahite (USA) Anthony Lazzaro (USA) | Dollahite Racing | Ford Mustang GT3 | 0 |
14 | 92 | Jean-Frédéric Laberge (CAN) Kyle Marcelli (CAN) | LAB Motorsport by GT Racing | Porsche 911 GT3 R (992) | 0 |
Clasificación De Pilotos AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 163 | Oswaldo Negri Jr (BRA) Jay Schreibman (USA) | Ferrari 296 GT3 | Mercedes-AMG GT3 Evo | 50 |
Clasificación De Equipos Pro – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Random Vandals Racing | BMW M4 GT3 Evo | 43 |
2 | JMF Motorsports | Mercedes-AMG GT3 Evo | 40 |
3 | RennSport1 | Porsche 911 GT3 R (992) | 33 |
Clasificación De Equipos Pro-AM- 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Turner Motorsport | BMW M4 GT3 Evo | 40 |
2 | CrowdStrike Racing by Riley Motorsports | Mercedes-AMG GT3 Evo | 36 |
3 | Regulator Racing | Mercedes-AMG GT3 Evo | 31 |
4 | AF Corse USA | Ferrari 296 GT3 | 25 |
5 | CRP Racing | Mercedes-AMG GT3 Evo | 24 |
6 | Archangel Motorsports | McLaren 720S GT3 Evo | 18 |
7 | Racers Edge Motorsports | Aston Martin Vantage AMR GT3 Evo | 8 |
8 | Flying Lizard Motorsports | BMW M4 GT3 Evo | 7 |
9 | Chouest Povoledo Racing | Chevrolet Corvette Z06 GT3.R | 4 |
10 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 4 |
11 | GMG Racing | Porsche 911 GT3 R (992) | 4 |
12 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1 |
13 | Dollahite Racing | Ford Mustang GT3 | 0 |
14 | LAB Motorsport by GT Racing | Porsche 911 GT3 R (992) | 0 |
Clasificación De Equipos AM – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | AF Corse USA | Ferrari 296 GT3 | 50 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
30/03/25 | Estados Unidos | Sonoma | C1 – JMF Motorsports #34 – Mikaël Grenier/Michai Stephens – Mercedes-AMG GT3 Evo C2 – Random Vandals Racing – Connor De Phillippi/Kenton Koch – BMW M4 GT3 Evo |
27/04/25 | Estados Unidos | Circuit of the Americas | |
18/05/25 | Estados Unidos | Sebring | |
20/07/25 | Estados Unidos | Virginia | |
17/08/25 | Estados Unidos | Road America | |
07/09/25 | Estados Unidos | Barber Motorsports Park | |
19/10/25 | Estados Unidos | Indianapolis |