Clasificación De Pilotos GT 500 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 1 | Sho Tsuboi Kenta Yamashita | TGR Team au TOM’S | Toyota GR Supra GT500 | 35 |
2 | 38 | Hiroaki Ishiura Toshiki Oyu | TGR Team KeePer CERUMO | Toyota GR Supra GT500 | 21 |
3 | 14 | Kazuya Oshima Nirei Fukuzumi | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 21 |
4 | 100 | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Honda Civic Type R-GT | 19 |
5 | 39 | Yuhi Sekiguchi Sacha Fenestraz | TGR Team SARD | Toyota GR Supra GT500 | 17 |
6 | 37 | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 10 |
7 | 12 | Kazuki Hiramine Bertrand Baguette | Team Impul | Nissan Z NISMO GT500 | 8 |
8 | 23 | Katsumasa Chiyo Mitsunori Takaboshi | NISMO | Nissan Z NISMO GT500 | 8 |
9 | 8 | Tomoki Nojiri Nobuharu Matsushita | ARTA | Honda Civic Type R-GT | 6 |
10 | 17 | Koudai Tsukakoshi Syun Koide | Astemo Real Racing | Honda Civic Type R-GT | 3 |
11 | 64 | Takuya Izawa Riki Okusa | Modulo Nakajima Racing | Honda Civic Type R-GT | 2 |
12 | 3 | Daiki Sasaki Atsushi Miyake | NISMO NDDP | Nissan Z NISMO GT500 | 2 |
13 | 24 | Tsugio Matsuda Teppei Natori | Kondo Racing | Nissan Z NISMO GT500 | 0 |
14 | 16 | Hiroki Otsu Ren Sato | ARTA | Honda Civic Type R-GT | 0 |
15 | 19 | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 0 |
16 | 19 | Kazuto Kotaka | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 0 |
Clasificación De Pilotos GT 300 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 65 | Naoya Gamou Togo Suganami | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 36 |
2 | 6 | Yoshiaki Katayama Roberto Merhi Muntan | Velorex | Ferrari 296 GT3 | 25 |
3 | 26 | Igor Omura Fraga Hironobu Yasuda | Anest Iwata Racing | Toyota GR86 GT300 | 25 |
4 | 56 | Kohei Hirate | Kondo Racing | Nissan GT-R Nismo GT3 | 25 |
5 | 2 | Yuui Tsutsumi Hibiki Taira | Hyper Water Racing Inging | Toyota GR86 GT300 | 22 |
6 | 777 | Tomonobu Fujii Charlie Fagg | D’station Racing | Aston Martin Vantage AMR GT3 Evo | 21 |
7 | 4 | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUkyo | Mercedes-AMG GT3 Evo | 21 |
8 | 56 | João Paulo de Oliveira | Kondo Racing | Nissan GT-R Nismo GT3 | 16 |
9 | 45 | Kei Cozzolino Takuro Shinohara | Ponos Racing | Ferrari 296 GT3 | 14 |
10 | 7 | Zak O’Sullivan Rikuto Kobayashi | CarGuy MKS Racing | Ferrari 296 GT3 | 13 |
11 | 96 | Morio Nitta Shinichi Takagi | K-tunes Racing | Lexus RC F GT3 | 13 |
12 | 9 | Ryohei Sakaguchi Yusuke Tomibayashi | Pacific Racing Team | Mercedes-AMG GT3 Evo | 11 |
13 | 61 | Takuto Iguchi Hideki Yamauchi | R&D Sport | Subaru BRZ GT300 (ZD8) | 11 |
14 | 87 | Kosuke Matsuura Natsu Sakaguchi | JLOC | Lamborghini Huracán GT3 Evo 2 | 9 |
15 | 56 | Yu Kanamaru | Kondo Racing | Nissan GT-R Nismo GT3 | 9 |
16 | 666 | Kiyoto Fujinami Tsubasa Kondo | Seven x Seven Racing | Porsche 911 GT3 R (992) | 8 |
17 | 0 | Takashi Kogure Yuya Motojima | JLOC | Lamborghini Huracán GT3 Evo 2 | 7 |
18 | 11 | Ryuichiro Tomita Kazuki Oki | GAINER | Nissan Fairlady Z GT300 (RZ34) | 6 |
19 | 5 | Yusuke Shiotsu Iori Kimura | Team Mach | Toyota GR86 GT300 | 4 |
20 | 360 | Takayuki Aoki Rin Arakawa | Tomei Sports | Nissan GT-R Nismo GT3 | 4 |
21 | 360 | Hironobu Shimizu | Tomei Sports | Nissan GT-R Nismo GT3 | 4 |
22 | 60 | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Lexus LC 500h GT | 3 |
23 | 25 | Takamitsu Matsui Kimiya Sato | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 1 |
24 | 60 | Reimei Ito | LM corsa | Lexus LC 500h GT | 1 |
25 | 2 | Kazuhisa Urabe | Hyper Water Racing Inging | Toyota GR86 GT300 | 0 |
26 | 7 | Keita Sawa | CarGuy MKS Racing | Ferrari 296 GT3 | 0 |
27 | 65 | Haruki Kurosawa | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 0 |
28 | 30 | Hiroaki Nagai Manabu Orido | apr | Toyota GR86 GT300 | 0 |
29 | 30 | Ryo Ogawa | apr | Toyota GR86 GT300 | 0 |
30 | 20 | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Toyota GR86 GT300 | 0 |
31 | 20 | Yuki Sano | SHADE Racing | Toyota GR86 GT300 | 0 |
32 | 9 | Yuta Fujiwara | Pacific Racing Team | Mercedes-AMG GT3 Evo | 0 |
33 | 31 | Miki Koyama Yuki Nemoto | apr | Lexus LC 500h GT | 0 |
34 | 62 | Yuya Hiraki Reiji Hiraki | HELM Motorsports | Nissan GT-R Nismo GT3 | 0 |
35 | 31 | Oliver Rasmussen | apr | Lexus LC 500h GT | 0 |
36 | 22 | Masaki Kano Yuma Shoji | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 0 |
37 | 22 | Masaki Jyonai | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 0 |
38 | 18 | Takashi Kobayashi Yuto Nomura | Team UpGarage | Mercedes-AMG GT3 Evo | 0 |
39 | 48 | Taiyo Ida Yusaku Shibata | Nilzz Racing | Nissan GT-R Nismo GT3 | 0 |
40 | 48 | Daiki Fujiwara | Nilzz Racing | Nissan GT-R Nismo GT3 | 0 |
41 | 666 | Harry King | Seven x Seven Racing | Porsche 911 GT3 R (992) | 0 |
42 | 52 | Hiroki Yoshida Seita Nonaka | Saitama Green Brave | Toyota GR Supra GT300 | 0 |
43 | 45 | Lilou Wadoux | Ponos Racing | Ferrari 296 GT3 | 0 |
Clasificación De Equipos GT 500 – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 1 | TGR Team au TOM’S | Toyota GR Supra GT500 | 41 |
2 | 14 | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 26 |
3 | 100 | Stanley Team Kunimitsu | Honda Civic Type R-GT | 25 |
4 | 38 | TGR Team KeePer CERUMO | Toyota GR Supra GT500 | 23 |
5 | 39 | TGR Team SARD | Toyota GR Supra GT500 | 21 |
6 | 23 | NISMO | Nissan Z NISMO GT500 | 15 |
7 | 12 | Team Impul | Nissan Z NISMO GT500 | 11 |
8 | 37 | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 9 |
9 | 8 | ARTA | Honda Civic Type R-GT | 7 |
10 | 17 | Astemo Real Racing | Honda Civic Type R-GT | 7 |
11 | 64 | Modulo Nakajima Racing | Honda Civic Type R-GT | 6 |
12 | 3 | NISMO NDDP | Nissan Z NISMO GT500 | 6 |
13 | 19 | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 3 |
14 | 16 | ARTA | Honda Civic Type R-GT | 3 |
15 | 24 | Kondo Racing | Nissan Z NISMO GT500 | 2 |
Clasificación De Equipos GT 300 – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 65 | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 42 |
2 | 26 | Anest Iwata Racing | Toyota GR86 GT300 | 31 |
3 | 56 | Kondo Racing | Nissan GT-R Nismo GT3 | 31 |
4 | 6 | Velorex | Ferrari 296 GT3 | 28 |
5 | 2 | Hyper Water Racing Inging | Toyota GR86 GT300 | 28 |
6 | 4 | Goodsmile Racing & TeamUkyo | Mercedes-AMG GT3 Evo | 26 |
7 | 777 | D’station Racing | Aston Martin Vantage AMR GT3 Evo | 24 |
8 | 45 | Ponos Racing | Ferrari 296 GT3 | 20 |
9 | 7 | CarGuy MKS Racing | Ferrari 296 GT3 | 18 |
10 | 96 | K-tunes Racing | Lexus RC F GT3 | 18 |
11 | 61 | R&D Sport | Subaru BRZ GT300 (ZD8) | 17 |
12 | 9 | Pacific Racing Team | Mercedes-AMG GT3 Evo | 15 |
13 | 87 | JLOC | Lamborghini Huracán GT3 Evo 2 | 13 |
14 | 666 | Seven x Seven Racing | Porsche 911 GT3 R (992) | 12 |
15 | 11 | GAINER | Nissan Fairlady Z GT300 (RZ34) | 12 |
16 | 5 | Team Mach | Toyota GR86 GT300 | 11 |
17 | 0 | JLOC | Lamborghini Huracán GT3 Evo 2 | 10 |
18 | 360 | Tomei Sports | Nissan GT-R Nismo GT3 | 8 |
19 | 60 | LM corsa | Lexus LC 500h GT | 7 |
20 | 25 | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 4 |
21 | 30 | apr | Toyota GR86 GT300 | 3 |
22 | 62 | HELM Motorsports | Nissan GT-R Nismo GT3 | 2 |
23 | 31 | apr | Lexus LC 500h GT | 2 |
24 | 22 | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 2 |
25 | 18 | Team UpGarage | Mercedes-AMG GT3 Evo | 2 |
26 | 48 | Nilzz Racing | Nissan GT-R Nismo GT3 | 2 |
27 | 20 | SHADE Racing | Toyota GR86 GT300 | 1 |
28 | 52 | Saitama Green Brave | Toyota GR Supra GT300 | 1 |
Calendario 2025
Fecha | País | Circuito | Ganadores |
---|---|---|---|
13/04/25 | Japón | Okayama | GT 500 – TGR Team au TOM’S #1 – Sho Tsuboi/Kenta Yamashita – Toyota GR Supra GT500 GT 300 – K2 R&D LEON Racing #65 – Naoya Gamou/Togo Suganami – Mercedes-AMG GT3 Evo |
04/05/25 | Japón | Fuji | GT 500 – TGR Team KeePer Cerumo #38 – Hiroaki Ishiura/Toshiki Oyu – Toyota GR Supra GT500 GT 300 – Velorex #6 – Yoshiaki Katayama/Roberto Merhi Muntan – Ferrari 296 GT3 |
28/06/25 | Malasia | Sepang | |
03/08/25 | Japón | Fuji | |
24/08/25 | Japón | Suzuka | |
21/09/25 | Japón | Sugo | |
19/10/25 | Japón | Autopolis | |
02/11/25 | Japón | Motegi |