Ferrari Challenge Europa
Clasificación De Pilotos Pirelli Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 30 | Felix Hirsiger (CHE) | Ineco – Reparto Corse RAM | 101 |
2 | 1 | Jasin Ferati (CHE) | Emil Frey Racing | 88 |
3 | 90 | Vincenzo Scarpetta (ITA) | Radicci Automobili Sanasi Racing Team | 65 |
4 | 77 | Gilles Renmans (BEL) | Francorchamps Motors Brussels | 49 |
5 | 3 | Max Mugelli (ITA) | CDP – Eureka Competition | 39 |
6 | 22 | Qwin Wietlisbach (CHE) | Emil Frey Racing | 33 |
7 | 67 | Henry Hassid (FRA) | Kessel Racing | 28 |
8 | 15 | Dylan Medler (DEU) | The Collection | 25 |
9 | 26 | Bjorn Grossmann (DEU) | B.I. Corse – Octane 126 | 22 |
10 | | Enzo Trulli (ITA) | | 21 |
11 | 45 | Luigi Coluccio (ITA) | Rossocorsa | 19 |
Clasificación De Pilotos Pirelli AM – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 92 | Hendrik Viol (CZE) | Scuderia Praha Racing | 95 |
2 | 69 | Marco Zanasi (ITA) | Motor Service – Pinetti Motorsport | 87 |
3 | 33 | Michael Verhagen (NLD) | Ferrari Warszawa | 61 |
4 | 4 | Andrew Morrow (GBR) | Charles Hurst | 57 |
5 | 11 | Herbert Geiss (DEU) | Maranello Motors – Pro Racing | 48 |
6 | | David Gostner | | 31 |
7 | 85 | Hanno Laskowski (DEU) | Emil Frey Racing | 30 |
8 | 31 | Francesco Galli (ITA) | Kessel Racing | 24 |
9 | | David Akhobadze | | 12 |
10 | 40 | James Owen (GBR) | Meridien Modena – Engstler | 11 |
11 | | Matt Rosner | | 10 |
12 | 44 | Nobuhiro Imada (JAP) | Formula Racing | 10 |
13 | 71 | Otto Blank (DEU) | Lueg Sportivo – Herter Racing | 10 |
14 | 9 | Danilo Del Favero (DEU) | Penske Sportwagen Hamburg | 8 |
15 | 27 | Rafel Duran (ESP) | Formula Racing | 8 |
16 | 88 | Amin Arefpour (DEU) | Riler & Schnauck | 4 |
17 | 12 | Giammarco Marzialetti (ITA) | Radicci Automobili Sanasi Racing Team | 3 |
18 | 82 | Martin Havas (CZE) | Scuderia Praha Racing | 2 |
19 | 7 | Andreas Bogh Sorensen (DNK) | Formula Racing | 1 |
20 | 5 | Faysal Shair (LBN) | Scuderia Lebonon | 1 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 193 | Manuela Gostner (ITA) | Ineco – Reparto Corse RAM | 59 |
2 | 151 | John Dhillon (GBR) | Formula Racing | 52 |
3 | 87 | N.M (ITA) | Rossacorsa | 50 |
4 | 147 | Zais Skrimpias (GRC) | Ineco – Reparto Corse RAM | 49 |
5 | 169 | Fabrizio Fontana (ITA) | Formula Racing | 44 |
6 | | Ernst Kirchmayr | | 43 |
7 | 161 | Thomas Gostner (ITA) | CDP – MP Racing | 40 |
8 | 171 | Cristiano Maciel (PRT) | FBO Motor Sports | 35 |
9 | 177 | Fons Scheltema (NLD) | Kessel Racing | 31 |
10 | 128 | Christian Kinch (SWE) | Formula Racing | 28 |
11 | 121 | Oscar Ryndziewicz (GBR) | Kessel Racing | 20 |
12 | 132 | Tibor Valint (HUN) | Gohm Motorsport – Baron Racing Team | 17 |
13 | 107 | Rey Acosta (USA) | The Collection | 15 |
14 | 198 | Eric Cheung (CAN) | Formula Racing | 12 |
15 | | Wilem Van der Vorm | | 11 |
16 | 109 | Michael Martin (DEU) | Maranello Motors – Shumacher Racing | 10 |
17 | 118 | James Weiland (USA) | Rossocorsa | 8 |
18 | 105 | Motohiko Isozaki (JPN) | | 5 |
19 | 173 | Corinna Gostner (ITA) | CDP – MP Racing | 4 |
20 | 166 | Ruslan Sadreev (GRD) | Scuderia Praha Racing | 2 |
21 | | German Salernitano | | 1 |
Clasificación De Pilotos Shell AM – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 175 | Sven Schomer (DEU) | Penske Sportwagen Hamburg | 90 |
2 | 186 | Jan Sandmann (DEU) | Kessel Racing | 67 |
3 | 104 | Andreas Konig (AUT) | Emil Frey Racing | 55 |
4 | 103 | Boris Gideon (DEU) | Autohaus Ulrich | 54 |
5 | 110 | Norikazu Shibata (JAP) | Cornes Osaka | 38 |
6 | 113 | Henrik Kamstrup (DNK) | Formula Racing | 36 |
7 | 101 | Paolo Scudieri (ITA) | SA.Ma.Car | 33 |
8 | 115 | Shintaro Akatsu (JAP) | Ineco – Reparto Corse RAM | 31 |
9 | 120 | Guy Fawe (BEL) | Scuderia FMA | 26 |
10 | 133 | Charles Chan (HKG) | Formula Racing | 25 |
11 | 170 | Andrea Levy (ITA) | Radicci Automobili – Best lap | 24 |
12 | 140 | Pino Frascaro (ITA) | Rossacorsa | 17 |
13 | 168 | Germana Tognella (GBR) | Ineco – Reparto Corse RAM | 10 |
14 | 199 | Aleksei Komarov (GRC) | Scuderia Praha Racing | 9 |
15 | 180 | Alois Meir (AUT) | Gohm Motorsport – Engstler | 8 |
16 | | Hassan Dabboussi (LBN) | | 7 |
17 | 100 | Stephen Earle (USA) | Kessel Racing | 4 |
18 | 150 | Alvaro Ramos (POR) | Santogal – Araujo Competicao | 4 |
19 | 119 | Luis Perusquia (MEX) | Rossacorsa | 3 |
20 | 155 | Friedrich Muller (DEU) | Gohm Motorsport – Engstler | 2 |
21 | 130 | Lisa Clark (USA) | Pellin Racing | 2 |
22 | | Alberto Duran | | 2 |
23 | | Tommy Lindroth | | 1 |
24 | | Matthias Moser | | 1 |
25 | 124 | Talal Shair (LBN) | Scuderia Lebanon | 1 |
26 | 181 | Maurizio Pitorri (ITA) | Radicci Automobili – Best lap | 1 |
Clasificación De Equipos Coppa Team – 2025
Pos | Equipo | Puntos |
1 | Ineco – Reparto Corse RAM | 207 |
2 | Formula Racing | 177 |
3 | Kessel Racing | 172 |
4 | Emil Frey Racing | 165 |
5 | Scuderia Praha Racing | 96 |
6 | Penske Sportwagen Hamburg | 92 |
7 | Motor Service – Pinetti Motorsport | 83 |
8 | Rossacorsa | 82 |
9 | CDP – MP Racing | 65 |
10 | Ferrari Warszawa | 57 |
11 | Charles Hurst | 53 |
12 | Autohaus Ulrich | 50 |
13 | Radicci Automobili Sanasi Racing Team | 47 |
14 | Francorchamps Motors Brussels | 45 |
15 | Maranello Motors – Pro Racing | 44 |
16 | The Collection | 36 |
17 | CDP – Eureka Competition | 35 |
18 | Radicci Automobili | 35 |
19 | FBO Motor Sports | 32 |
20 | SA.Mo.Car | 29 |
21 | Radicci Automobili – Best lap | 23 |
22 | Scuderia FMA | 23 |
23 | B.I. Corse – Octane 126 | 20 |
24 | Scuderia Monte-Carlo | 20 |
25 | Cornes Osaka | 18 |
26 | Gohm Motorsport – Baron Racing Team | 16 |
27 | Meridien Modena – Engstler | 9 |
Calendario 2025
Fecha | País | Circuito | Ganador |
30/03/25 | Italia | Monza | C1 – Gilles Renmans
C2 – Jasin Ferati |
13/04/25 | Italia | Misano | C1 – Felix Hirsiger
C2 – Felix Hirsiger |
25/05/25 | Alemania | Hockenheimring | C1 – Felix Hirsiger
C2 – Felix Hirsiger |
08/06/25 | República Checa | Brno | C1 – Felix Hirsiger
C2 – Vincenzo Scarpetta |
29/06/25 | España | Valencia | |
20/07/25 | España | Catalunya | |
21/09/25 | Bélgica | Spa-Francorchamps | |
26/10/25 | Italia | Mugello | |
Ferrari Challenge América
Clasificación De Pilotos Pirelli Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 27 | Massimo Perrina | Ferrari Of Seattle | 196 |
2 | 15 | Dylan Medler | The Collection | 187 |
3 | 2 | Johnny Kaminskey | Ferrari Of Long Island | 172 |
4 | 55 | Roberto Perrina | Ferrari Of Seattle | 160 |
5 | 97 | Grey Fauvre | Ferrari Of San Francisco | 142 |
6 | 31 | David Musial Jr | Ferrari Of Seattle | 142 |
7 | 4 | Tony Davis | Continental Autosports | 140 |
8 | 32 | Ethan McWilliams | Boardwalk Ferrari | 101 |
9 | 11 | Jason McCarthy | Wide World Ferrari | 99 |
10 | 18 | Manny Franco | Ferrari Lake Forest | 92 |
11 | 3 | Brian Cook | Ferrari Of Seattle | 90 |
12 | 47 | Luke French | Ferrari Of Vancouver | 51 |
Clasificación De Pilotos Pirelli Am – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 66 | Brad Fauvre | Ferrari Of San Francisco | 181 |
2 | 29 | Sebastian Mascaro | Ferrari Of Central Florida | 169 |
3 | 30 | David Musial | Ferrari Lake Forest | 160 |
4 | 13 | Ofir Levy | Ferrari Of Silicon Valley | 153 |
5 | 70 | Jay Logan | Ferrari Of Austin | 147 |
6 | 7 | Rey Acosta | The Collection | 133 |
7 | 59 | Gerdas Venslovas | Continental Autosport | 127 |
8 | 17 | Dan Magnuszewski | Ferrari Of Fort Lauderdale | 96 |
9 | | Benoit Bergeron | | 90 |
10 | | Robert McWilliams | | 88 |
11 | | Rafael Duran | | 85 |
12 | 22 | Michael Porter | Ferrari Of Seattle | 76 |
13 | 88 | Eric Pan | Ferrari Beverly Hills | 63 |
14 | 28 | Christopher Cagnazzi | Ferrari Of Long Island | 61 |
15 | 5 | Michael Mathes | Ferrari of Central New Jersey | 61 |
16 | | Ernst Kirchmayr | | 59 |
17 | | Frank Szczesniak | | 58 |
18 | 33 | Omar Balkissoon | Ferrari Of Fort Lauderdale | 51 |
19 | 26 | Eric Marston | Ferrari West Lake | 47 |
20 | | Matthew Diehl | | 46 |
21 | | Martin Burrowes | | 46 |
22 | | Brandon Kruse | | 45 |
23 | | Joe Rubbo | | 42 |
24 | | Slade Stewart | | 40 |
25 | | Harry Cheung | | 40 |
26 | | John Horejsi | | 38 |
27 | | Gregory Hopkins | | 37 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 179 | Mitchell Green | Ferrari West Lake | 197 |
2 | 132 | Yahn Bernier | Ferrari Of Seattle | 195 |
3 | 166 | Chuck Whitthall | Ferrari Of Central Florida | 158 |
4 | 106 | Gary Ott | Ferrari Philadelphia | 153 |
5 | 151 | Brad Evans | Ferrari Of San Antonio | 140 |
6 | 199 | John Lennon | Ferrari Of San Francisco | 129 |
7 | 111 | Bryan Waltersdorf | Continental AutoSports | 128 |
8 | 193 | Osvaldo Gaio | Ferrari Of Central New Jersey | 119 |
9 | 189 | John Viskup | Boardwalk Ferrari | 108 |
10 | 122 | Jarret Bilicek | Ferrari Of Central Florida | 92 |
11 | 116 | Kavin Orsini | Wide World Ferrari | 91 |
12 | 121 | Roy Carroll | Foreign Cars Italia | 86 |
13 | 158 | Bruce Cleveland | Ferrari Of Silicon Valley | 80 |
14 | 133 | Andrew Parker | Ferrari Of Naples | 71 |
15 | 127 | Lisa Clark | Ferrari Beverly Hills | 62 |
16 | | Stephen Chen | | 49 |
17 | 188 | Mike Chen | Ferrari Of Newport Beach | 45 |
18 | 152 | Richard Pineda | Ferrari Of Washington | 38 |
19 | | William Naranjo | | 37 |
20 | 184 | Joe Sposato | Ferrari Beverly Hills | 27 |
21 | | Joel Rose | | 16 |
22 | 114 | Brent Holden | Ferrari Of Seattle | 0 |
Clasificación Copa Dealers – 2025
Pos | Equipo | Puntos |
1 | Ferrari Of Seattle | 719 |
2 | The Collection | 645 |
3 | Ferrari Of Central Florida | 626 |
4 | Ferrari Lake Forest | 482 |
5 | Ferrari Of San Francisco | 452 |
6 | Ferrari Philadelphia | 435 |
7 | Continental Autosports | 396 |
8 | Ferrari Of Central New Jersey | 388 |
9 | Ferrari Of Atlanta | 376 |
10 | Boardwalk Ferrari | 297 |
11 | Ferrari West Lake | 284 |
12 | Ferrari Of Long Island | 275 |
13 | Ferrari Of Silicon Valley | 273 |
14 | Ferrari Of Naples | 214 |
15 | Ferrari Of Austin | 205 |
16 | Ferrari Of Newport Beach | 199 |
17 | Ferrari Of Fort Lauderdale | 193 |
18 | Wide World Ferrari | 190 |
19 | Ferrari Of Houston | 176 |
20 | Ferrari Of Alberta | 175 |
21 | Ferrari Beverly Hills | 152 |
22 | Ferrari Of San Antonio | 141 |
23 | Ferrari Of Quebec | 136 |
24 | Foreign Cars Italia | 123 |
25 | Ferrari Of Rancho Mirage | 103 |
26 | Ferrari Of Vancouver | 89 |
27 | Ferrari Of Washington | 81 |
28 | Ferrari Of San Diego | 79 |
29 | Scottsdale Ferrari | 65 |
30 | Twin Cities Performance | 59 |
31 | Cauley Ferrari Of Detroit | 40 |
Calendario 2025
Fecha | País | Circuito | Ganador |
09/03/25 | Estados Unidos | Sonoma | C1 – Manny Franco
C2 – Massimo Perrina |
13/04/25 | Estados Unidos | Daytona | C1 – Dylan Medler
C2 – Dylan Medler |
18/05/25 | Estados Unidos | Miami | C1 – Manny Franco
C2 – Massimo Perrina |
29/06/25 | Estados Unidos | Indianapolis | |
27/07/25 | Estados Unidos | Watkins Glen | |
14/09/25 | Estados Unidos | Laguna Seca | |
26/10/25 | Italia | Mugello | |
Ferrari Challenge Australasia
Clasificación De Pilotos Trofeo Pirelli – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
1 | 22 | Antoine Gittany (AUS) | MC Corsa | 296 Challenge | 101 |
2 | 7 | Jim Pollicina (AUS) | MC Corsa | 296 Challenge | 68 |
3 | 23 | Cameron Campbell (AUS) | Zagame Autosport | 296 Challenge | 56 |
4 | 1 | Mark Hudders (AUS) | MC Corsa | 296 Challenge | 48 |
5 | 99 | Ernest Kirchmayr (AUT) | Zagame Autosport | 296 Challenge | 13 |
6 | 44 | Rod Wilson (AUS) | Zagame Autosport | 296 Challenge | 12 |
7 | | David Dicker (NZL) | | 296 Challenge | 0 |
Clasificación De Pilotos Coppa Shell – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
1 | 117 | Enzo Cheng (AUS) | MC Corsa | 296 Challenge | 96 |
2 | 127 | David Trewern (AUS) | MC Corsa | 296 Challenge | 74 |
3 | 105 | Masahiro Taguchi (JAP) | MC Corsa | 296 Challenge | 54 |
4 | 111 | Tony Baildon (AUS) | MC Corsa | 296 Challenge | 30 |
5 | 170 | David Frish (AUS) | MC Corsa | 296 Challenge | 26 |
6 | 181 | Shibata Norikazu (JAP) | MC Corsa | 296 Challenge | 24 |
7 | 109 | Nigel Hunt (AUS) | Zagame Autosport | 296 Challenge | 16 |
Clasificación De Pilotos 488 Challenge – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
1 | 212 | Michel Stephan (AUS) | MC Corsa | 488 Challenge Evo | 87 |
2 | 277 | Jarrod Ferrari (AUS) | MC Corsa | 488 Challenge Evo | 63 |
3 | 275 | Baby Kei (JAP) | MC Corsa | 488 Challenge Evo | 40 |
4 | 216 | Chris Huang (AUS) | Zagame Autosport | 488 Challenge Evo | 20 |
5 | 222 | Hiroyuki Katayama (JPN) | MC Corsa | 488 Challenge Evo | 20 |
6 | 233 | Manukharan Nithianathra (AUS) | MC Corsa | 488 Challenge Evo | 0 |
Calendario 2025
Fecha | País | Circuito | Ganador |
01/02/25 | Australia | Bathurst Circuit | Antoine Gittany – MC Corsa |
06/04/25 | Australia | Phillip Island | Antoine Gittany – MC Corsa |
04/05/25 | Australia | Sydney Motorsport Park | Antoine Gittany – MC Corsa |
29/06/25 | Australia | Sydney Motorsport Park | |
07/09/25 | Australia | Tailem Bend | |
Ferrari Challenge Japón
Clasificación De Pilotos Pirelli – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 16 | Tadao Uematsu | Cornes Shiba | 42 |
2 | 88 | Miki Koyama | M.Auto Italia | 34 |
3 | 88 | Sota Muto | M.Auto Italia | 30 |
4 | 17 | Akhiro Tsuzuki | Auto Speciale | 23 |
5 | 3 | Anna Inotsume | Auto Speciale | 22 |
6 | 4 | Nobuhiro Imada | Rosso Scuderia | 20 |
7 | 4 | Tosei Moriyama | Rosso Scuderia | 18 |
Clasificación De Pilotos Pirelli Am – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 55 | Motohiko Isozaki | Cornes Shiba | 57 |
2 | 15 | Cold Max | Cornes Osaka | 42 |
3 | 19 | Yasutaka Shirasaki | Rosso Scuderia | 31 |
4 | 51 | Kanji Yagura | Cornes Osaka | 27 |
5 | 77 | Yamatatsu | Cornes Osaka | 25 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 107 | Phil Kim | Nicole Competizione | 66 |
2 | 129 | Masafumi Hiwatashi | European Version | 46 |
3 | 124 | Masaru Yoneda | Cornes Osaka | 46 |
4 | 128 | Tsutomu Shimoyama | Cornes Shiba | 21 |
Clasificación De Pilotos Shell AM – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 127 | Ryutaro Saito | MID Sapporo | 58 |
2 | 181 | Norikazu Shibata | Cornes Osaka
| 40 |
3 | 102 | Masaharu Katsumata | Nicole Competizione | 34 |
4 | 139 | Alex Fox | YANASE Fiorano Motori | 32 |
5 | 125 | Hiroyuki Katayama | Cornes Osaka
| 26 |
6 | 193 | Yu Liang Chen | Rosso Scuderia | 22 |
7 | 101 | Yasushito Fukui | Cornes Shiba | 18 |
8 | 112 | Michito Hirota | Gran Testa Nagano | 13 |
9 | 123 | Yoshifumi Komatsu | Nicole Competizione | 8 |
10 | 108 | John Leo | Cornes Shiba | 5 |
11 | 196 | Takeshi Shogaki | Cornes Shiba | 3 |
12 | 155 | Takashi Kurakawa | Gran Testa Nagano | 1 |
13 | 118 | Satoru Kako | M.Auto Italia | 1 |
14 | 138 | Masahiro Otsuka | Cornes Osaka
| 1 |
15 | 144 | Yamato Yamaguchi | Ideal | 1 |
16 | 170 | Tetsuo Matsumoto | Cornes Osaka
| 1 |
Clasificación Copa Dealers – 2025
Pos | Equipo | Puntos |
1 | Nicole Competizione | 66 |
2 | M.Auto Italia | 64 |
3 | Cornes Shiba | 63 |
4 | Cornes Osaka | 59 |
5 | MID Sapporo | 58 |
6 | Rosso Scuderia | 50 |
7 | Gran Testa Nagano | 47 |
8 | European Version | 46 |
9 | Auto Speciale | 45 |
10 | Yanase Fiorano Motori | 32 |
11 | Ideal | 1 |
Calendario 2025
Fecha | País | Circuito | Ganador |
06/04/25 | Japón | Suzuka | C1 – Miki Koyama M.Auto Italia
C2 – Miki Koyama M.Auto Italia
|
25/05/25 | Japón | Autopolis | C1 – Sota Muto M.Auto Italia
C2 – Tosei Moriyama – Rosso Escuderia |
22/06/25 | Japón | Fuji | |
13/07/25 | Japón | Fuji | |
10/08/25 | Japón | Okayama | |
Ferrari Challenge UK
Clasificación De Pilotos Pirelli – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 1 | Gilbert Yates | Charles Hurst | 67 |
2 | 29 | Pranav Vangala | HR Owen | 53 |
3 | 95 | Calum Leathem | Charles Hurst | 34 |
4 | 16 | John Marcar | Graypaul Birmingham | 28 |
5 | 23 | Bal Sidhu | HR Owen | 24 |
6 | 19 | Haymandhra Pillai | Stratstone Colchester | 15 |
7 | 21 | Oscar Ryndziewicz | Graypaul Glasgow | 13 |
8 | 88 | Fedor Samorukov | HR Owen | 13 |
9 | 12 | Joseph Dean | HR Owen | 6 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
1 | 78 | Mike Dewhirst (GBR) | Dick Lovett Swindon | 60 |
2 | 77 | Paul Simmerson (GBR) | Graypaul Birmingham | 52 |
3 | 82 | Peter Hunter (GBR) | Stratstone Manchester | 50 |
4 | 25 | Steven Dopson (GBR) | Dick Lovett Swindon | 28 |
5 | 20 | Paul Rogers (GBR) | HR Owen | 28 |
6 | 13 | Paul Dixon (GBR) | Dick Lovett Swindon | 17 |
7 | 5 | Darren Howell (GBR) | JCT600 Leeds | 12 |
8 | 7 | Jonathan Satchell (GBR) | HR Owen | 5 |
9 | 55 | Huseyin Sert (TUR) | Maranello Sales | 5 |
10 | 85 | Sean Ran (GBR) | HR Owen | 1 |
Clasificación De Equipos Dealership – 2025
Pos | Equipo | Puntos |
1 | HR Owen | 77 |
2 | Graypaul Birmingham | 76 |
3 | Charles Hurst | 65 |
4 | Dick Lovett Swindon | 58 |
5 | Stratstone Manchester | 48 |
6 | Stratstone Colchester | 18 |
7 | Graypaul Glasgow | 12 |
8 | JCT 600 Leeds | 10 |
9 | Maranello Sales | 3 |
Calendario 2025
Fecha | País | Circuito | Ganador |
27/04/25 | España | Navarra | C1 – Gilbert Yates Charles Hurst
C2 – Pranav Vangala HR Owen |
17/05/25 | Gran Bretaña | Oulton Park | C1 – Gilbert Yates Charles Hurst
C2 – Gilbert Yates Charles Hurst |
22/06/25 | Gran Bretaña | Brands Hatch | |
27/07/25 | Gran Bretaña | Donington Park | |
07/09/25 | Gran Bretaña | Silverstone | |