Clasificación De Pilotos Pro-AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 26 | Jaxon Evans (NZL) Elliott Schutte (AUS) | Arise Racing GT | Ferrari 296 GT3 | 118 |
2 | 888 | Broc Feeney (AUS) Brad Schumacher (AUS) | Kelso Electrical MPC | Audi R8 LMS Evo II | 96 |
3 | 66 | Jayden Ojeda (AUS) Paul Lucchitti (AUS) | Realta Motorsport | Mercedes-AMG GT3 Evo | 69 |
4 | 7 | Tim Miles (NZL) Brendon Leitch (NZL) | Dayle ITM MPC | Audi R8 LMS Evo II | 53 |
5 | 55 | George King (GBR) Sergio Pieres (AUS) | Geyer Valmont Racing | Mercedes-AMG GT3 Evo | 50 |
6 | 1 | Liam Talbot (AUS) Declan Fraser (AUS) | Volante Rosso Motorsport | Aston Martin Vantage AMR GT3 | 49 |
7 | 268 | Alex Peroni (AUS) Mark Rosser (AUS) | Team BRM | Audi R8 LMS Evo II | 41 |
8 | 77 | Steve Wyatt (AUS) | Arise Racing GT | Ferrari 296 GT3 | 39 |
9 | 88 | Steve Brooks (NZL) Ryan Wood (NZL) | Wolfbrook Team MPC | Audi R8 LMS Evo II | 34 |
10 | 77 | Aaron Love (AUS) | Arise Racing GT | Ferrari 296 GT3 | 22 |
11 | 44 | Marcel Zalloua (AUS) Thomas Randle (AUS) | Tigani Motorsport | Mercedes-AMG GT3 Evo | 20 |
12 | 77 | Jordan Love (AUS) | Arise Racing GT | Ferrari 296 GT3 | 17 |
13 | 93 | Adrian Deitz (AUS) | Wall Racing | Lamborghini Huracán GT3 Evo 2 | 15 |
14 | 911 | Dorian Boccolacci (FRA) Shane Smollen (AUS) | EMA Motorsport | Porsche 911 GT3 R (992) | 14 |
15 | 93 | David Wall (AUS) | Wall Racing | Lamborghini Huracán GT3 Evo 2 | 10 |
16 | 96 | Ant Pedersen (NZL) Paul Pedersen (NZL) | Mach1 Engineering | Mercedes-AMG GT3 Evo | 6 |
Clasificación De Pilotos AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 181 | Renee Gracie (AUS) | OnlyFans Team MPC | Audi R8 LMS Evo II | 148 |
2 | 47 | Theo Koundouris (AUS) James Koundouris (AUS) | Supabarn Supermarkets | Audi R8 LMS Evo II | 96 |
3 | 16 | Ben Schoots (AUS) Shane Woodman (AUS) | Black Wolf Motorsport | Mercedes-AMG GT3 Evo | 77 |
4 | 111 | Darren Currie (AUS) | 111 Racing | Mercedes-AMG GT3 Evo | 33 |
Clasificación De Equipos Pro-AM – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Arise Racing GT | 123 |
2 | Melbourne Performance Centre | 118 |
3 | Tigani Motorsport | 93 |
4 | Volante Rosso Motorsport | 68 |
5 | Team BRM | 55 |
6 | Wall Racing | 52 |
7 | EMA Motorsport | 19 |
8 | Mach 1 | 10 |
Clasificación De Equipos AM – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Melbourne Performance Centre | 148 |
2 | Tigani Motorsport | 96 |
3 | Black Wolf Motorsport | 77 |
4 | 111 Racing | 33 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
06/04/25 | Australia | Phillip Island | C1 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 C2 – EMA Motorsport #911 – Dorian Boccolacci/Shane Smollen – Porsche 911 GT3 R (992) |
04/05/25 | Australia | Sydney Motorsport Park | C1 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 C2 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 |
01/06/25 | Australia | Queensland | C1 – Kelso Electrical MPC #888 – Broc Feeney/Brad Schumacher – Audi R8 LMS Evo II C2 – Team BRM #268 – Alex Peroni/Mark Rosser – Audi R8 LMS Evo II |
27/07/25 | Australia | Sandown | |
07/09/25 | Australia | Shell V Power Motorsport Park | |
02/11/25 | Nueva Zelanda | Hampton Downs Motorsport Park |