Clasificación Pilotos Grand Sport (GS) – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 28 | Jan Heylen (BEL) Luca Mars (USA) | RennSport1 | Porsche 718 Cayman GT4 RS Clubsport | 990 |
2 | 39 | Sean McAlister (USA) Jeff Westphal (USA) | CarBahn with Peregrine Racing | BMW M4 GT4 Evo (G82) | 820 |
3 | 13 | Jenson Altzman (USA) Sam Paley (USA) | McCumbee McAleer Racing with Aerosport | Ford Mustang GT4 (2024) | 740 |
4 | 95 | Dillon Machavern (USA) Francis Selldorff (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 720 |
5 | 27 | Austin Krainz (USA) Stevan McAleer (GBR) | Auto Technic Racing | BMW M4 GT4 Evo (G82) | 700 |
6 | 44 | Michael Cooper (USA) Moisey Uretsky () | Accelerating Performance/Ibiza Farm Motorsport | McLaren Artura GT4 | 680 |
7 | 19 | Greg Liefooghe (USA) Sean Quinlan (USA) | Stephen Cameron Racing | Ford Mustang GT4 (2024) | 650 |
8 | 71 | Frank DePew (USA) Robin Liddell (GBR) | Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 640 |
9 | 96 | Vin Barletta (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 600 |
10 | 59 | Billy Johnson (USA) Bob Michaelian (USA) | KohR Motorsports | Ford Mustang GT4 (2024) | 570 |
11 | 46 | Paul Holton (USA) Matt Plumb (USA) | Team TGM | Aston Martin Vantage AMR GT4 Evo | 560 |
12 | 57 | Daniel Morad (CAN) Bryce Ward (USA) | Winward Racing | Mercedes-AMG GT4 | 530 |
13 | 17 | Chris Miller (USA) | Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 480 |
14 | 54 | Caio Chaves (BRA) | Panam Motorsport | Toyota GR Supra GT4 Evo | 460 |
15 | 30 | Scott Thomson (USA) Clayton Williams (USA) | LAP Motorsports | Ford Mustang GT4 (2024) | 460 |
16 | 38 | Thomas Collingwood (CAN) Spencer Pumpelly (USA) | BGB Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 450 |
17 | 67 | Morgan Burkhard (USA) Gordon Scully (USA) | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 430 |
18 | Robby Foley (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 420 | |
19 | 16 | Harrison Goodman (AUS) Zach Veach (USA) | TGR Team Hattori Motorsports | Toyota GR Supra GT4 Evo2 | 410 |
20 | 64 | Ted Giovanis (USA) Hugh Plumb (USA) | Team TGM | Aston Martin Vantage AMR GT4 Evo | 380 |
Clasificación Pilotos Touring Car (TCR) – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 76 | Preston Brown (USA) Denis Dupont (BEL) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 940 |
2 | 98 | Mason Filippi (USA) Harry Gottsacker (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 900 |
3 | 33 | Bryson Morris (USA) Mark Wilkins (CAN) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 780 |
4 | 7 | Ryan Eversley (USA) Celso Neto (BRA) | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 760 |
5 | 52 | James Vance (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 760 |
6 | 9 | Suellio Almeida (BRA) Madison Aust (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 730 |
7 | 93 | Louis-Philippe Montour (CAN) Karl Wittmer (CAN) | Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 670 |
8 | 37 | Megan Tomlinson (CAN) Ron Tomlinson (CAN) | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 670 |
9 | 99 | Tyler Gonzalez (USA) Eric Powell (USA) | Victor Gonzalez Racing Team | Hyundai Elantra N TCR | 640 |
10 | 55 | Eddie Gou (USA) Eduardo Gou (USA) | Gou Racing | Cupra León VZ TCR | 620 |
11 | 72 | Larry Pegram (USA) Riley Pegram (USA) | Pegram Racing | Hyundai Elantra N TCR | 610 |
12 | 5 | Tim Lewis Jr. (USA) William Tally (USA) | KMW Motorsports with TMR Engineering | Honda Civic Type R TCR (FL5) | 600 |
13 | 18 | Lance Bergstein (USA) Jon Miller (USA) | Victor Gonzalez Racing Team | Hyundai Elantra N TCR | 600 |
14 | 89 | Tyler Chambers (USA) Chad Gilsinger (USA) | HART | Honda Civic Type R TCR (FL5) | 560 |
15 | 31 | Luke Rumburg (USA) | RVA Graphics Motorsports by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 540 |
16 | 52 | Dean Baker (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 500 |
17 | 52 | Sam Baker (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 480 |
18 | 10 | Eric Rockwell (USA) | Rockwell Autosport Development | Audi RS 3 LMS TCR (2021) | 360 |
19 | 31 | Johnny Mauro (USA) | RVA Graphics Motorsports by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 340 |
20 | 89 | Steve Eich (USA) | HART | Honda Civic Type R TCR (FL5) | 260 |
Clasificación Equipos Grand Sport (GS) – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 28 | RennSport1 | Porsche 718 Cayman GT4 RS Clubsport | 990 |
2 | 39 | CarBahn with Peregrine Racing | BMW M4 GT4 (G82) | 820 |
3 | 13 | McCumbee McAleer Racing w/ Aerosport | Ford Mustang GT4 (2024) | 740 |
4 | 95 | Turner Motorsport | BMW M4 GT4 (G82) | 720 |
5 | 27 | Auto Technic Racing | BMW M4 GT4 (G82) | 700 |
6 | 44 | Ibiza Farm Motorsports | McLaren Artura GT4 | 680 |
7 | 19 | Stephen Cameron Racing | Ford Mustang GT4 (2024) | 650 |
8 | 71 | Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 640 |
9 | 96 | Turner Motorsport | BMW M4 GT4 (G82) | 600 |
10 | 59 | Kohr Motorsport | Ford Mustang GT4 (2024) | 570 |
11 | 46 | Team TGM | Aston Martin Vantage AMR GT4 Evo | 560 |
12 | 57 | Winward Racing | Mercedes-AMG GT4 | 530 |
13 | 17 | Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 480 |
14 | 54 | Panam Motorsport | Toyota GR Supra GT4 Evo | 460 |
15 | 30 | LAP Motorsports | Ford Mustang GT4 (2024) | 460 |
16 | 38 | BGB Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 450 |
17 | 67 | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 430 |
18 | 16 | Hattori Motorsports | Toyota GR Supra GT4 Evo2 | 410 |
19 | 64 | Team TGM | Aston Martin Vantage AMR GT4 Evo | 380 |
20 | 15 | Van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 360 |
Clasificación Equipos Touring Car (TCR) – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 76 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 940 |
2 | 98 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 900 |
3 | 33 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 780 |
4 | 7 | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 760 |
5 | 52 | Baker Racing | Audi RS 3 LMS TCR (2021) | 760 |
6 | 9 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 730 |
7 | 93 | Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 670 |
8 | 37 | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 670 |
9 | 99 | Victor Gonzalez Racing Team | Hyundai Elantra N TCR (2024) | 640 |
10 | 55 | Gou Racing | Cupra León VZ TCR | 620 |
11 | 72 | Pegram Racing | Hyundai Elantra N TCR (2024) | 610 |
12 | 5 | KMW Motorsport w/ TMR Engineering | Honda Civic Type R TCR (FL5) | 600 |
13 | 18 | Victor Gonzalez Racing Team | Hyundai Elantra N TCR (2024) | 600 |
14 | 89 | HART | Honda Civic Type R TCR (FL5) | 560 |
15 | 31 | RVA Graphics Motorsport by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 540 |
16 | 10 | Rockwell Autosport Development | Audi RS 3 LMS TCR (2021) | 360 |
17 | 61 | Road Shagger Racing | Audi RS 3 LMS TCR (2021) | 240 |
Clasificación Fabricantes Grand Sport (GS) – 2025
Pos | Fabricante | Auto | Puntos |
---|---|---|---|
1 | Porsche | Porsche 718 Cayman GT4 RS Clubsport | 990 |
2 | BMW | BMW M4 GT4 Evo (G82) | 880 |
3 | Ford | Ford Mustang GT4 (2024) | 860 |
4 | McLaren | McLaren Artura GT4 | 850 |
5 | Aston Martin | Aston Martin Vantage AMR GT4 | 840 |
6 | Toyota | Toyota GR Supra GT4 Evo2 | 810 |
7 | Mercedes-AMG | Mercedes-AMG GT4 | 770 |
Clasificación Fabricantes Touring Car (TCR) – 2025
Pos | Fabricante | Auto | Puntos |
---|---|---|---|
1 | Hyundai | Hyundai Elantra N TCR (2024) | 1050 |
2 | Audi | Audi RS 3 LMS TCR (2021) | 940 |
3 | Honda | Honda Civic Type R TCR (FL5) | 900 |
4 | Cupra | Cupra León VZ TCR | 860 |
Calendario 2025
Fecha | País | Circuito | Ganadores |
---|---|---|---|
26/06/2025 | Estados Unidos | Daytona | GS – Accelerating Performance #44 – Michael Cooper/Moisey Uretsky – McLaren Artura GT4 TCR – Bryan Herta Autosport with Curb-Agajanian #76 – Preston Brown/Denis Dupont – Hyundai Elantra N TCR (2024) |
15/03/2025 | Estados Unidos | Sebring | GS – CarBahn with Peregrine Racing #39 – Sean McAlister/Jeff Westphal – BMW M4 GT4 Evo (G82) TCR – Bryan Herta Autosport with Curb-Agajanian #98 – Mason Filippi/Harry Gottsacker – Hyundai Elantra N TCR (2024) |
10/05/2025 | Estados Unidos | Laguna Seca | GS – RennSport1 #28 -Jan Heylen/Luca Mars – Porsche 718 Cayman GT4 RS Clubsport TCR – Bryan Herta Autosport with Curb-Agajanian #76 – Preston Brown/Denis Dupont – Hyundai Elantra N TCR (2024) |
08/06/2025 | Estados Unidos | Mid Ohio | GS – Turner Motorsport #95 – Dillon Machavern/Francis Selldorff – BMW M4 GT4 Evo (G82) TCR – TCR – Bryan Herta Autosport with Curb-Agajanian #98 – Mason Filippi/Harry Gottsacker – Hyundai Elantra N TCR (2024) |
22/06/2025 | Estados Unidos | Watkins Glen | |
12/07/2025 | Canadá | Canadian Tire Motorsport Park | |
02/08/2025 | Estados Unidos | Road America | |
23/08/2025 | Estados Unidos | Virginia | |
20/09/2025 | Estados Unidos | Indianapolis | |
10/10/2025 | Estados Unidos | Road Atlanta |