Europa
Clasificación De Pilotos Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 36 | Josef Knopp (CZE) Enzo Gerasi (FRA) | Oregon Team | 25 |
2 | 9 | Patrik Fraboni (ITA) Giacomo Pedrini (ITA) | Target Racing | 20 |
3 | 99 | Anthony Pretorius (ZAF) Silas Loven Rytter (DN) | Leipert Motorsport | 16 |
4 | 15 | Benedetto Strignano (ITA) | Rexal Villorba Corse | 16 |
5 | 25 | Jerzy Spinkiewicz (POL) | Uniq Racing | 16 |
6 | 10 | Guido Luchetti (ITA) | Target Racing | 13 |
7 | 44 | Manz Thalin (SWE) Calle Bergman (SWE) | Leipert Motorsport With Exion Racing | 10 |
8 | 34 | Rosario Messina (ITA) Gustaw Wisniewski (POL) | Oregon Team | 6 |
9 | 6 | Paul Levet (FRA) Adam Putera (MYS) | VSR | 5 |
10 | 57 | Lucas Valkre (FRA) Kai Rillaerts (BEL) | BDR Competition | 2 |
11 | 88 | Pablo Schumm (CHE) Lola Lovinfosse (FRA) | Leipert Motorsport | 1 |
Clasificación De Pilotos Pro AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 13 | Stephen Guerin (FRA) Georgi Dimitrov (GBR) | CMR | 31 |
2 | 74 | Anthony Nahra (FRA) Dimitri Enjalbert (FRA) | BDR Competition | 22 |
3 | 33 | Alessio Ruffini (ITA) Milos Pavlovic (SRB) | ASR | 20 |
4 | 2 | Hugo Bac (FRA) Renaud Kuppens (BEL) | Boutsen VDS | 18 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
13/04/25 | Francia | Paul Ricard | C1 – Stephen Guerin/Georgi Dimitrov – CMR C2 – Josef Knopp/Enzo Gerasi – Oregon Team |
01/06/25 | Italia | Monza | |
28/06/25 | Bélgica | Spa-Francorchamps | |
31/08/25 | Alemania | Nurburgring | |
12/10/25 | España | Catalunya | |
09/11/25 | Italia | Misano |
North America
Clasificación De Pilotos Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | Danny Formal Hampus Eriksson | Wayne Taylor Racing | 32 | |
2 | Elias De La Torre Will Bamber | TR3 Racing | 24 | |
3 | Jaden Conwright Scott Huffaker | World Speed | 20 | |
4 | Nick Persing | Wayne Taylor Racing | 13 | |
5 | Colin Queen Enzo Geraci | ANSA Motorsports | 12 | |
6 | Cameron Lawrence Werner Neugebauer | RAFA Racing | 11 | |
7 | Al Morey Keawn Tandon | Forty7 Motorsports | 8 | |
8 | Bryan Ortiz Dominic Starkweather | Precision Performance Motorsports | 8 |
Clasificación De Pilotos Pro AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 33 | Darius Trinka Tadas Karlinskas | Rearden Racing | 25 |
2 | 69 | Anthony McIntosh Brendon Leitch | Wayne Taylor Racing | 18 |
3 | 67 | Conrad Geis Jason Hart | TR3 Racing | 17 |
4 | 41 | Marc Miller Paul Nemschoff | Flying Lizard Motorsports | 16 |
5 | 81 | Kiko Porto Nick Monteiro | RAFA Racing | 15 |
6 | 28 | Luke Berkeley Tyler Hoffman | Alliance Racing | 14 |
7 | 44 | Seth Henry Wyatt Foster | Kaizen Autosport | 12 |
8 | 30 | Antoine Comeau Nicky Hays | ANSA Motorsports | 10 |
9 | 27 | Cole Kleck David Hodge | Alliance Racing | 5 |
10 | 14 | Andy Lee Slade Stewart | Flying Lizard Motorsports | 0 |
Clasificación De Pilotos AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 10 | Glenn McGee Graham Doyle | Wayne Taylor Racing | 31 |
2 | 48 | David Staab | Precision Performance Motorsports | 24 |
3 | 12 | Anthony Bullock | One Motorsports | 16 |
4 | 2 | Jem Hepworth Lindsay Brewer | RAFA Racing | 15 |
5 | 88 | Christopher Tasca Jackson Lee | Forty7 Motorsports | 11 |
6 | 26 | Garrett Adams Robert Soroka | Alliance Racing | 9 |
7 | 70 | Dean Neuls | TR3 Racing | 8 |
8 | 46 | Lance Bergstein Sebastian Carazo | Precision Performance Motorsports | 8 |
9 | 42 | Adrian Kunzle Kevin Madsen | MLT Motorsports | 6 |
10 | 98 | Sam Shi | TR3 Racing | 4 |
11 | 63 | Mateo Siderman Michael Johnson | TR3 Racing | 2 |
12 | 25 | David Hodge | Alliance Racing | 0 |
Clasificación De Pilotos LB CUP – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 57 | Nick Groat | One Motorsports | 31 |
2 | 52 | Mark Brummond | Forty7 Motorsports | 25 |
3 | 94 | Stephen Sorbaro | ANSA Motorsports | 18 |
4 | 99 | Rocky T Bolduc | RAFA Racing | 16 |
5 | 65 | Ray Shahi | Forte Racing | 13 |
6 | 37 | Clay Wilson | TR3 Racing | 11 |
Clasificación De Equipos – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Wayne Taylor Racing | 51 |
2 | TR3 Racing | 34 |
3 | Forty7 Motorsports | 24 |
4 | One Motorsports | 24 |
5 | RAFA Racing | 23 |
6 | ANSA Motorsports | 22 |
7 | World Speed | 20 |
8 | Precision Performance Motorsports | 18 |
9 | Rearden Racing | 15 |
10 | Alliance Racing | 12 |
11 | Flying Lizard Motorsports | 12 |
12 | Forte Racing | 8 |
13 | Kaizen Autosport | 3 |
14 | MLT Motorsports | 1 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
14/03/25 | Estados Unidos | Sebring | C1 – Danny Formal/Hampus Ericsson – Wayne Taylor Racing C2 – Danny Formal/Hampus Ericsson – Wayne Taylor Racing |
11/05/25 | Estados Unidos | Laguna Seca | |
21/06/25 | Estados Unidos | Watkins Glen | |
03/08/25 | Estados Unidos | Road America | |
20/09/25 | Estados Unidos | Indianapolis | |
09/11/25 | Italia | Misano |
Asia
Clasificación De Pilotos Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 32 | Hon Chio Leong (MAC) Alex Denning (IRL) | SJM Theodore Racing | 31 |
2 | 27 | Ethan Brown (SGP) Hampus Eriksson (SWE) | Leipert Motorsport | 21 |
3 | 16 | Nazim Azman (MAS) Emilien Carde (FRA) | DW Evana GT | 20 |
4 | 11 | Gavin Huang (TPE) Jonathan Cecotto (MON) | BC Racing | 20 |
5 | 7 | Zhicong Li (CHN) | Lamborghini Bundang Racegraph | 11 |
6 | 67 | Kuisheng Huang (CHN) Yujia Gao (CHN) | Climax Racing | 11 |
Clasificación De Pilotos Pro AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 3 | Kai Shun Liu (HKG) Qikuan Cao (CHN) | Climax Racing | 28 |
2 | 63 | Changwoo Lee (KOR) Jiatong Liang (CHN) | SQDA – Grit Motorsport | 25 |
3 | 66 | Zhiwei Lu (MAC) Kang Ling (CHN) | Climax Racing | 18 |
4 | 15 | Chun Hua Chen (TPE) Ho-pin Tung (NED) | Z.Speed | 18 |
5 | 51 | Johnson Huang (TPE) Brian Huang (TPE) | BC Racing | 12 |
6 | 17 | Eng Peng Goh (MAS) Jungwoo Lee (kor) | Lamborghini Bundang by Racegra | 11 |
7 | 83 | Chi Min Ma (HKG) Weiron Tan (MAS) | Arrow Racing | 10 |
Clasificación De Pilotos AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 76 | Dongsheng Li (CHN) Donghui Li (CHN) | Climax Racing | 28 |
2 | 78 | Suttiluck Buncharoen (THA) | True Vision Motorsports Thaila | 21 |
3 | 89 | Jiajun Song (CHN) | Leipert Racing | 19 |
4 | 5 | Haziq Zairel Oh (MAS) Hairie Zairel Oh (MAS) | HZO Fortis Racing Team | 18 |
5 | 86 | Umar Abdullah (INA) Dypo Fitramadhan (INA) | Delta Garage Racing Team | 18 |
6 | 68 | Kenneth Lau (HKG) Bertram Lau (HKG) | Kam Lung Racing | 10 |
Clasificación De Equipos – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | SJM Theodore Racing | 31 |
2 | DW Evans GT | 20 |
3 | BC Racing | 20 |
4 | Leipert Motorsport | 19 |
5 | SQDA – Grit Motorsport | 12 |
6 | Climax Racing | 11 |
7 | Lamborghini Bundang by Racegra | 6 |
8 | Z.Speed | 3 |
9 | True Vision Motorsports Thailand | 1 |
10 | Arrow Racing | 0 |
11 | Batmobile Racing | 0 |
12 | Delta Garage Racing Team by Absolute Racing | 0 |
13 | HZO Fortis Racing Team by Absolute Racing | 0 |
14 | KAM LUNG Racing | 0 |
15 | Siamgas Corse | 0 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
06/04/25 | Australia | Sydney Motorsport Park | C1 – Hon Chio Leong /Alex Denning – SJM Theodore Racing C2 – Hon Chio Leong /Alex Denning – SJM Theodore Racing |
18/05/25 | China | Shanghai | |
29/06/25 | Japón | Fuji | |
20/07/25 | Corea del Sur | Inje Speedium International Circuit | |
07/09/25 | Malasia | Sepang | |
09/11/25 | Italia | Misano |