Clasificación Pilotos 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1 | 346 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2 | 316 |
3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 3 | 305 |
4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2 | 304 |
5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | | 278 |
6 | 12 | Ryan Blaney | Team Penske | Ford | | 275 |
7 | 45 | Tyler Reddick | 23XI Racing | Toyota | | 274 |
8 | 23 | Bubba Wallace | 23XI Racing | Toyota | | 251 |
9 | 22 | Joey Logano
| Team Penske | Ford | | 245 |
10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | | 244 |
11 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | | 229 |
12 | 17 | Chris Buescher | RFK Racing | Ford | | 227 |
13 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | | 213 |
14 | 60 | Ryan Preece | RFK Racing | Ford | | 201 |
15 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | | 200 |
16 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | | 198 |
17 | 21 | Josh Berry | Wood Brothers Racing | Ford | 1 | 179 |
18 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | | 176 |
19 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | | 174 |
20 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | | 171 |
21 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | | 171 |
22 | 2 | Austin Cindric | Team Penske | Ford | | 171 |
23 | 7 | Justin Haley | Spire Motorsports | Chevrolet | | 164 |
24 | 38 | Zane Smith | Front Row Motorsports | Ford | | 161 |
25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | | 157 |
26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | | 155 |
27 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | | 151 |
28 | 34 | Todd Gilliland | Front Row Motorsports | Ford | | 150 |
29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | | 146 |
30 | 43 | Erik Jones | Legacy Motor Club | Toyota | | 139 |
31 | 6 | Brad Keselowski | RFK Racing | Ford | | 132 |
32 | 4 | Noah Gragson | Front Row Motorsports | Ford | | 122 |
33 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | | 101 |
34 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | | 98 |
35 | 41 | Cole Custer | Haas Factory Team | Ford | | 85 |
36 | 51 | Cody Ware | Rick Ware Racing | Ford | | 45 |
37 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota | | 34 |
38 | 01 | Corey LaJoie | Rick Ware Racing | Ford | | 24 |
39 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | | 7 |
40 | 44 | JJ Yeley | NY Racing Team | Chevrolet | | 4 |
41 | 66 | Casey Mears | Garage 66 | Ford | | 2 |
42 | 50 | Burt Myers | Team AmeriVet | Chevrolet | | 1 |
43 | 56 | Martin Truex Jr. | Tricon Garage | Toyota | | 1 |
Clasificación Fabricantes 2025
Pos | Fabricante | Victoria | Puntos |
1 | Toyota | 5 | 329 |
2 | Chevrolet
| 3 | 327 |
3 | Ford | 1 | 291 |
Calendario 2025
Fecha | País | Circuito | Ganador |
16/02/2025 | Estados Unidos | Daytona | William Byron – Hendrick Motorsports – Chevrolet |
23/02/2025 | Estados Unidos | Atlanta | Christopher Bell – Joe Gibbs Racing – Toyota |
02/03/2025 | Estados Unidos | Circuit of the Americas | Christopher Bell – Joe Gibbs Racing – Toyota |
09/03/2025 | Estados Unidos | Phoenix | Christopher Bell – Joe Gibbs Racing – Toyota |
16/03/2025 | Estados Unidos | Las Vegas | Josh Berry – Wood Brothers Racing – Ford |
23/03/2025 | Estados Unidos | Homestead | Kyle Larson – Hendrick Motorsports – Chevrolet |
30/03/2025 | Estados Unidos | Martinsville | Denny Hamlin – Joe Gibbs Racing – Toyota |
06/04/2025 | Estados Unidos | Darlington | Denny Hamlin – Joe Gibbs Racing – Toyota |
13/04/2025 | Estados Unidos | Bristol | Kyle Larson – Hendrick Motorsports – Chevrolet |
27/04/2025 | Estados Unidos | Talladega | |
04/05/2025 | Estados Unidos | Texas | |
11/05/2025 | Estados Unidos | Kansas | |
18/05/2025 | Estados Unidos | All Star North Wilkesboro Speedway | |
25/05/2025 | Estados Unidos | Charlotte | |
01/06/2025 | Estados Unidos | Nashville Superspeedway | |
08/06/2025 | Estados Unidos | Michigan | |
15/06/2025 | México | Autódromo Hermanos Rodríguez | |
22/06/2025 | Estados Unidos | Pocono | |
28/06/2025 | Estados Unidos | Atlanta | |
06/07/2025 | Estados Unidos | Chicago Street Course | |
13/07/2025 | Estados Unidos | Sonoma | |
20/07/2025 | Estados Unidos | Dover | |
27/07/2025 | Estados Unidos | Indianapolis | |
03/08/2025 | Estados Unidos | Iowa | |
10/08/2025 | Estados Unidos | Watkins Glen | |
16/08/2025 | Estados Unidos | Richmond | |
23/08/2025 | Estados Unidos | Daytona | |
31/08/2025 | Estados Unidos | Darlington | |
07/09/2025 | Estados Unidos | World Wide Technology Raceway | |
13/09/2025 | Estados Unidos | Bristol | |
21/09/2025 | Estados Unidos | New Hampshire | |
28/09/2025 | Estados Unidos | Kansas | |
05/10/2025 | Estados Unidos | Charlotte | |
12/10/2025 | Estados Unidos | Las Vegas | |
19/10/2025 | Estados Unidos | Talladega | |
26/10/2025 | Estados Unidos | Martinsville | |
02/11/2025 | Estados Unidos | Phoenix | |
Nascar Xfinity
Clasificación Pilotos 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 7 | Justin Allgaier
| JR Motorsports | Chevrolet | 2 | 411 |
2 | 41 | Sam Mayer | Haas Factory Team | Ford | | 324 |
3 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 2 | 311 |
4 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 1 | 287 |
5 | 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | | 286 |
6 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 1 | 284 |
7 | 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 1 | 284 |
8 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 1 | 281 |
9 | 39 | Ryan Sieg | RSS Racing | Ford | | 277 |
10 | 00 | Sheldon Creed | Haas Factory Team | Ford | | 254 |
11 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | | 251 |
12 | 25 | Harrison Burton | AM Racing | Ford | | 243 |
13 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | | 240 |
14 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | | 223 |
15 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | | 220 |
16 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | | 218 |
17 | 48 | Nicholas Sanchez (R) | Big Machine Racing | Chevrolet | | 218 |
18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | | 200 |
19 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | | 197 |
20 | 11 | Josh Williams | Kaulig Racing | Chevrolet | | 193 |
21 | 19 | Aric Almirola
| Joe Gibbs Racing | Toyota | 1 | 186 |
22 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | | 185 |
23 | 42 | Anthony Alfredo | Young’s Motorsports | Chevrolet | | 155 |
24 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | | 147 |
25 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | | 143 |
26 | 28 | Kyle Sieg | RSS Racing | Ford | | 136 |
27 | 71 | Ryan Ellis | DGM Racing with Jesse Iwuji Motorsports | Chevrolet | | 126 |
28 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | | 124 |
29 | 91 | Josh Bilicki | DGM Racing with/Jesse Iwuji Motorsports | Chevrolet | | 101 |
30 | 5 | Kris Wright | Our Motorsports | Chevrolet | | 93 |
31 | 14 | Garret Smithley | SS-Green Light Racing with BRK Racing | Chevrolet | | 93 |
32 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | | 65 |
33 | 35 | Joey Gase | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 59 |
34 | 07 | Patrick Emerling | SS-Green Light Racing | Chevrolet | | 58 |
35 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | | 54 |
36 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | | 45 |
37 | 07 | Alex Labbe | SS-Green Light Racing | Chevrolet | | 32 |
38 | 35 | Greg Van Alst | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 31 |
39 | 32 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | | 30 |
40 | 07 | Nick Leitz | SS-Green Light Racing | Chevrolet | | 30 |
41 | 70 | Thomas Annunziata | Cope Family Racing | Chevrolet | | 26 |
42 | 45 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | | 24 |
43 | 33 | Kasey Kahne | Richard Childress Racing | Chevrolet | | 23 |
44 | 45 | Brad Perez | Alpha Prime Racing | Chevrolet | | 23 |
45 | 24 | Patrick Staropoli | Sam Hunt Racing | Toyota | | 21 |
46 | 53 | Mason Maggio | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 21 |
47 | 24 | Ryan Truex | Sam Hunt Racing | Toyota | | 20 |
48 | 87 | Austin Green | Jordan Anderson Racing | Chevrolet | | 19 |
49 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | | 16 |
50 | 91 | CJ McLaughlin | DGM Racing with Jesse Iwuji Motorsports | Chevrolet | | 16 |
51 | 45 | Vicente Salas | Alpha Prime Racing | Chevrolet | | 13 |
52 | 07 | Carson Ware | Mike Harmon Racing | Chevrolet | | 12 |
53 | 53 | David Starr | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 11 |
54 | 91 | Myatt Snider | DGM Racing with Jesse Iwuji Motorsports | Chevrolet | | 11 |
55 | 74 | Dawson Cram | Mike Harmon Racing | Chevrolet | | 7 |
56 | 53 | Sage Karam | Joey Gase Motorsports with Scott Osteen | Toyota | | 5 |
57 | 50 | Preston Pardus | Pardus Racing Inc. | Chevrolet | | 1 |
58 | 35 | Baltazar Leguizamón | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 1 |
Clasificación Fabricantes – 2025
Pos | Fabricante | Victoria | Puntos |
1 | Chevrolet
| 8 | 275 |
2 | Toyota | 2 | 232 |
3 | Ford | 0 | 231 |
Calendario 2025
Fecha | País | Circuito | Ganador |
15/02/2025 | Estados Unidos | Daytona | Jesse Love – Richard Childress Racing – Chevrolet |
22/02/2025 | Estados Unidos | Atlanta | Austin Hill – Richard Childress Racing – Chevrolet |
01/03/2025 | Estados Unidos | Circuit of the Americas | Connor Zilisch – JR Motorsports – Chevrolet |
08/03/2025 | Estados Unidos | Phoenix | Aric Almirola – Joe Gibbs Racing – Toyota |
15/03/2025 | Estados Unidos | Las Vegas | Justin Allgaier – JR Motorsports – Chevrolet |
22/03/2025 | Estados Unidos | Homestead | Justin Allgaier – JR Motorsports – Chevrolet |
29/03/2025 | Estados Unidos | Martinsville | Austin Hill – Richard Childress Racing – Chevrolet |
05/04/2025 | Estados Unidos | Darlington | Brandon Jones – Joe Gibbs Racing – Toyota |
12/04/2025 | Estados Unidos | Bristol | Kyle Larson – Hendrick Motorsports – Chevrolet |
19/04/2025 | Estados Unidos | Rockingham | Sammy Smith – JR Motorsports – Chevrolet |
26/04/2025 | Estados Unidos | Talladega | |
03/05/2025 | Estados Unidos | Texas | |
24/05/2025 | Estados Unidos | Charlotte | |
31/05/2025 | Estados Unidos | Nashville Superspeedway | |
14/06/2025 | Estados Unidos | Autódromo Hermanos Rodríguez | |
21/06/2025 | Estados Unidos | Pocono | |
27/06/2025 | Estados Unidos | Atlanta | |
05/07/2025 | México | Chicago Street Course | |
12/07/2025 | Estados Unidos | Sonoma | |
19/07/2025 | Estados Unidos | Dover | |
26/07/2025 | Estados Unidos | Indianapolis | |
02/08/2025 | Estados Unidos | Iowa | |
09/08/2025 | Estados Unidos | Watkins Glen | |
22/08/2025 | Estados Unidos | Richmond | |
30/08/2025 | Estados Unidos | Daytona | |
06/09/2025 | Estados Unidos | Darlington | |
NASCAR Xfinity Series Playoffs | | | |
| Ronda de 12 | | |
12/09/2025 | Estados Unidos | Bristol | |
27/09/2025 | Estados Unidos | Kansas | |
04/10/2025 | Estados Unidos | Charlotte Motor Speedway (Roval) | |
| Ronda de 8 | | |
11/10/2025 | Estados Unidos | Las Vegas | |
18/10/2025 | Estados Unidos | Talladega | |
25/10/2025 | Estados Unidos | Martinsville | |
| Ronda de 4 | | |
01/11/2025 | Estados Unidos | Phoenix Raceway | |
Nascar Craftsman Truck Series
Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 11 | Corey Heim | Tricon Garage | Toyota | 2 | 312 |
2 | 38 | Chandler Smith | Front Row Motorsports | Ford | 1 | 290 |
3 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 1 | 250 |
4 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 1 | 239 |
5 | 34 | Layne Riggs | Front Row Motorsports | Ford | | 232 |
6 | 98 | Ty Majeski
| ThorSport Racing | Ford | | 228 |
7 | 13 | Jake Garcia | ThorSport Racing | Ford | | 224 |
8 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | | 218 |
9 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | | 215 |
10 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | | 185 |
11 | 17 | Giovanni Ruggiero (R) | Tricon Garage | Toyota | | 181 |
12 | 99 | Ben Rhodes | ThorSport Racing | Ford | | 179 |
13 | 15 | Tanner Gray | Tricon Garage | Toyota | | 161 |
14 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | | 159 |
15 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | | 147 |
16 | 77 | Andrés Perez de Lara (R) | Spire Motorsports | Chevrolet | | 140 |
17 | 88 | Matt Crafton | ThorSport Racing | Ford | | 139 |
18 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | | 131 |
19 | 26 | Dawson Sutton (R) | Rackley W.A.R. | Chevrolet | | 123 |
20 | 42 | Matt Mills | Niece Motorsports | Chevrolet | | 122 |
21 | 44 | Bayley Currey | Niece Motorsports | Chevrolet | | 109 |
22 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | | 106 |
23 | 5 | Toni Breidinger (R) | Tricon Garage | Toyota | | 93 |
24 | 33 | Frankie Muniz (R) | Reaume Brothers Racing | Ford | | 88 |
25 | 66 | Luke Fenhaus | ThorSport Racing | Ford | | 81 |
26 | 02 | Nathan Byrd | Young’s Motorsports | Chevrolet | | 71 |
27 | 22 | Josh Reaume | Reaume Brothers Racing | Ford | | 47 |
28 | 56 | Timmy Hill | Hill Motorsports | Toyota | | 42 |
29 | 90 | Justin S Carroll | TC Motorsports | Chevrolet | | 42 |
30 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | | 38 |
31 | 1 | Lawless Alan | Tricon Garage | Toyota | | 31 |
32 | 22 | Jason M. White | Reaume Brothers Racing | Ford | | 29 |
33 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | | 29 |
34 | 66 | Johnny Sauter | ThorSport Racing | Ford | | 29 |
35 | 20 | Stefan Parsons | Young’s Motorsports | Chevrolet | | 19 |
36 | 22 | Cody Dennison | Reaume Brothers Racing | Ford | | 17 |
37 | 66 | Luke Baldwin | ThorSport Racing | Ford | | 15 |
38 | 2 | Stephen Mallozzi | Reaume Brothers Racing | Ford | | 15 |
39 | 44 | Matthew Gould | Niece Motorsports | Chevrolet | | 14 |
40 | 22 | Keith McGee | Reaume Brothers Racing | Ford | | 12 |
41 | 67 | Michel Disdier | Freedom Racing Enterprises | Chevrolet | | 6 |
42 | 22 | Alan Waller | Reaume Brothers Racing | Ford | | 6 |
43 | 63 | Akinori Ogata | Akinori Performance | Toyota | | 5 |
44 | 95 | Clay Greenfield | GK Racing | Chevrolet | | 4 |
45 | 67 | Ryan Roulette | Freedom Racing Enterprises | Chevrolet | | 2 |
Clasificación Fabricantes – 2025
Pos | Fabricante | Victoria | Puntos |
1 | Chevrolet
| 4 | 188 |
2 | Toyota | 2 | 180 |
3 | Ford | 0 | 168 |
Calendario 2025
Fecha | País | Circuito | Ganador |
14/02/2025 | Estados Unidos | Daytona | Corey Heim – Tricon Garage – Toyota |
21/02/2025 | Estados Unidos | Atlanta | Kyle Busch – Spire Motorsports – Chevrolet |
14/03/2025 | Estados Unidos | Las Vegas | Corey Heim – Tricon Garage – Toyota |
21/03/2025 | Estados Unidos | Homestead | Kyle Larson – Spire Motorsports – Chevrolet |
28/03/2025 | Estados Unidos | Martinsville | Daniel Hemric – McAnally-Hilgemann Racing – Chevrolet |
11/04/2025 | Estados Unidos | Bristol | Chandler Smith – Front Row Motorsports – Ford |
18/04/2025 | Estados Unidos | Rockinham | Tyler Ankrum – McAnally-Hilgemann Racing – Chevrolet |
02/05/2025 | Estados Unidos | Texas | |
10/05/2025 | Estados Unidos | Kansas | |
17/05/2025 | Estados Unidos | All Star North Wilkesboro Speedway | |
23/05/2025 | Estados Unidos | Charlotte | |
30/05/2025 | Estados Unidos | Nashville Superspeedway | |
07/06/2025 | Estados Unidos | Michigan | |
20/06/2025 | Estados Unidos | Pocono | |
28/06/2025 | Estados Unidos | Lime Rock Park | |
25/07/2025 | Estados Unidos | Lucas Oil Indianapolis Raceway Park | |
08/08/2025 | Estados Unidos | Watkins Glen | |
15/08/2025 | Estados Unidos | Richmond | |
30/08/2025 | Estados Unidos | Darlington | |
11/09/2025 | Estados Unidos | Bristol | |
20/09/2025 | Estados Unidos | New Hampshire | |
03/10/2025 | Estados Unidos | Charlotte | |
17/10/2025 | Estados Unidos | Talladega | |
24/10/2025 | Estados Unidos | Martinsville | |
31/10/2025 | Estados Unidos | Phoenix | |
Campeones Históricos Nascar Cup
Año | Piloto | Equipo | Auto |
1949 | Red Byron | Raymond Parks | Oldsmobile |
1950 | Bill Rexford | Julian Buesink | Oldsmobile |
1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
1952 | Tim Flock | Ted Chester | Hudson Hornet |
1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300-B |
1957 | Buck Baker | Buck Baker Racing | Chevrolet |
1958 | Lee Petty | Petty Enterprises | Oldsmobile |
1959 | Lee Petty | Petty Enterprises | Plymouth |
1960 | Rex White | Rex White | Chevrolet Impala |
1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
1966 | David Pearson | Owens Racing | Dodge Charger |
1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1968 | David Pearson | Holman-Moody | Ford Torino |
1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
1974 | Richard Petty | Petty Enterprises | Dodge Charger |
1975 | Richard Petty | Petty Enterprises | Dodge Charger |
1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1983 | Bobby Allison | DiGard Racing | Buick Regal |
1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala |
2012 | Brad Keselowski | Team Penske | Dodge Charger |
2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
2018 | Joey Logano | Team Penske | Ford Fusion |
2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
2022 | Joey Logano | Team Penske | Ford Mustang |
2023 | Ryan Blaney | Team Penske | Ford Mustang |
2024 | Joey Logano | Team Penske | Ford Mustang |
Datos Históricos de la Nascar Cup hasta la temporada 2024
Dato | Piloto | Récord |
Piloto con más títulos | Richard Petty
Dale Earnhardt
Jimmie Johnson | 7 títulos
|
Piloto con más victorias | Richard Petty | 200 Victorias |
Equipo con más títulos | Hendrick Motorsports | 14 Títulos |
Equipo con más victorias | Hendrick Motorsports | 312 Victorias |
Constructor con más títulos | Chevrolet | 41 Títulos |
Constructor con más victorias | Chevrolet | 862 Victorias |