Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1 | 576 |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 3 | 535 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 | 494 |
4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 3 | 480 |
5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | | 464 |
6 | 45 | Tyler Reddick | 23XI Racing | Toyota | | 460 |
7 | 12 | Ryan Blaney | Team Penske | Ford | 1 | 427 |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 1 | 414 |
9 | 22 | Joey Logano
| Team Penske | Ford | 1 | 395 |
10 | 23 | Bubba Wallace | 23XI Racing | Toyota | | 383 |
11 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | | 363 |
12 | 17 | Chris Buescher | RFK Racing | Ford | | 342 |
13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | | 335 |
14 | 60 | Ryan Preece | RFK Racing | Ford | | 322 |
15 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | | 322 |
16 | 2 | Austin Cindric | Team Penske | Ford | 1 | 318 |
17 | 21 | Josh Berry | Wood Brothers Racing | Ford | 1 | 309 |
18 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | | 304 |
19 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | | 304 |
20 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | | 303 |
21 | 43 | Erik Jones | Legacy Motor Club | Toyota | | 286 |
22 | 38 | Zane Smith | Front Row Motorsports | Ford | | 285 |
23 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | | 285 |
24 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | | 270 |
25 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | | 270 |
26 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | | 270 |
27 | 34 | Todd Gilliland | Front Row Motorsports | Ford | | 265 |
28 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | | 254 |
29 | 7 | Justin Haley | Spire Motorsports | Chevrolet | | 234 |
30 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | | 232 |
31 | 4 | Noah Gragson | Front Row Motorsports | Ford | | 224 |
32 | 6 | Brad Keselowski | RFK Racing | Ford | | 221 |
33 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | | 192 |
34 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | | 185 |
35 | 41 | Cole Custer | Haas Factory Team | Ford | | 175 |
36 | 51 | Cody Ware | Rick Ware Racing | Ford | | 95 |
37 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota | | 35 |
38 | 01 | Corey LaJoie | Rick Ware Racing | Ford | | 24 |
39 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | | 7 |
40 | 44 | JJ Yeley | NY Racing Team | Chevrolet | | 5 |
41 | 66 | Chad Finchum | Garage 66 | Ford | | 3 |
42 | 66 | Casey Mears | Garage 66 | Ford | | 2 |
43 | 50 | Burt Myers | Team AmeriVet | Chevrolet | | 1 |
44 | 56 | Martin Truex Jr. | Tricon Garage | Toyota | | 1 |
Clasificación De Fabricantes – 2025
Pos | Fabricante | Victoria | Puntos |
1 | Chevrolet
| 5 | 544 |
2 | Toyota | 6 | 533 |
3 | Ford | 4 | 512 |
Calendario 2025
Fecha | País | Circuito | Ganador |
16/02/2025 | Estados Unidos | Daytona | William Byron – Hendrick Motorsports – Chevrolet |
23/02/2025 | Estados Unidos | Atlanta | Christopher Bell – Joe Gibbs Racing – Toyota |
02/03/2025 | Estados Unidos | Circuit of the Americas | Christopher Bell – Joe Gibbs Racing – Toyota |
09/03/2025 | Estados Unidos | Phoenix | Christopher Bell – Joe Gibbs Racing – Toyota |
16/03/2025 | Estados Unidos | Las Vegas | Josh Berry – Wood Brothers Racing – Ford |
23/03/2025 | Estados Unidos | Homestead | Kyle Larson – Hendrick Motorsports – Chevrolet |
30/03/2025 | Estados Unidos | Martinsville | Denny Hamlin – Joe Gibbs Racing – Toyota |
06/04/2025 | Estados Unidos | Darlington | Denny Hamlin – Joe Gibbs Racing – Toyota |
13/04/2025 | Estados Unidos | Bristol | Kyle Larson – Hendrick Motorsports – Chevrolet |
27/04/2025 | Estados Unidos | Talladega | Austin Cindric – Team Penske – Ford |
04/05/2025 | Estados Unidos | Texas | Joey Logano – Team Penske – Ford |
11/05/2025 | Estados Unidos | Kansas | Kyle Larson – Hendrick Motorsports – Chevrolet |
18/05/2025 | Estados Unidos | All Star North Wilkesboro Speedway | Christopher Bell – Joe Gibbs Racing – Toyota |
25/05/2025 | Estados Unidos | Charlotte | Ross Chastain – Trackhouse Racing – Chevrolet |
01/06/2025 | Estados Unidos | Nashville Superspeedway | Ryan Blaney – Team Penske – Ford |
08/06/2025 | Estados Unidos | Michigan | Denny Hamlin – Joe Gibbs Racing – Toyota |
15/06/2025 | México | Autódromo Hermanos Rodríguez | |
22/06/2025 | Estados Unidos | Pocono | |
28/06/2025 | Estados Unidos | Atlanta | |
06/07/2025 | Estados Unidos | Chicago Street Course | |
13/07/2025 | Estados Unidos | Sonoma | |
20/07/2025 | Estados Unidos | Dover | |
27/07/2025 | Estados Unidos | Indianapolis | |
03/08/2025 | Estados Unidos | Iowa | |
10/08/2025 | Estados Unidos | Watkins Glen | |
16/08/2025 | Estados Unidos | Richmond | |
23/08/2025 | Estados Unidos | Daytona | |
31/08/2025 | Estados Unidos | Darlington | |
07/09/2025 | Estados Unidos | World Wide Technology Raceway | |
13/09/2025 | Estados Unidos | Bristol | |
21/09/2025 | Estados Unidos | New Hampshire | |
28/09/2025 | Estados Unidos | Kansas | |
05/10/2025 | Estados Unidos | Charlotte | |
12/10/2025 | Estados Unidos | Las Vegas | |
19/10/2025 | Estados Unidos | Talladega | |
26/10/2025 | Estados Unidos | Martinsville | |
02/11/2025 | Estados Unidos | Phoenix | |
Nascar Xfinity
Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 7 | Justin Allgaier
| JR Motorsports | Chevrolet | 3 | 583 |
2 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 3 | 491 |
3 | 41 | Sam Mayer | Haas Factory Team | Ford | | 473 |
4 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 1 | 432 |
5 | 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 1 | 395 |
6 | 00 | Sheldon Creed | Haas Factory Team | Ford | | 381 |
7 | 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | | 380 |
8 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 1 | 379 |
9 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | | 365 |
10 | 39 | Ryan Sieg | RSS Racing | Ford | | 365 |
11 | 25 | Harrison Burton | AM Racing | Ford | | 348 |
12 | 48 | Nicholas Sanchez (R) | Big Machine Racing | Chevrolet | | 343 |
13 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 1 | 340 |
14 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | | 316 |
15 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | | 300 |
16 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | | 285 |
17 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | | 274 |
18 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | | 270 |
19 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | | 264 |
20 | 11 | Josh Williams | Kaulig Racing | Chevrolet | | 258 |
21 | 19 | Aric Almirola
| Joe Gibbs Racing | Toyota | 1 | 238 |
22 | 42 | Anthony Alfredo | Young’s Motorsports | Chevrolet | | 232 |
23 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | | 211 |
24 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | | 195 |
25 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | | 195 |
26 | 71 | Ryan Ellis | DGM Racing with Jesse Iwuji Motorsports | Chevrolet | | 191 |
27 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | | 187 |
28 | 28 | Kyle Sieg | RSS Racing | Ford | | 180 |
29 | 5 | Kris Wright | Our Motorsports | Chevrolet | | 135 |
30 | 14 | Garret Smithley | SS-Green Light Racing with BRK Racing | Chevrolet | | 111 |
31 | 91 | Josh Bilicki | DGM Racing with/Jesse Iwuji Motorsports | Chevrolet | | 110 |
32 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | | 97 |
33 | 35 | Joey Gase | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 87 |
34 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | | 74 |
35 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | | 66 |
36 | 07 | Nick Leitz | SS-Green Light Racing | Chevrolet | | 60 |
37 | 53 | Mason Maggio | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 56 |
38 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | | 54 |
39 | 70 | Thomas Annunziata | Cope Family Racing | Chevrolet | | 43 |
40 | 35 | Greg Van Alst | Joey Gase Motorsports with Scott Osteen | Chevrolet | | 33 |
Clasificación Fabricantes – 2025
Pos | Fabricante | Victoria | Puntos |
1 | Chevrolet
| 12 | 550 |
2 | Toyota | 2 | 460 |
3 | Ford | 0 | 444 |
Calendario 2025
Fecha | País | Circuito | Ganador |
15/02/2025 | Estados Unidos | Daytona | Jesse Love – Richard Childress Racing – Chevrolet |
22/02/2025 | Estados Unidos | Atlanta | Austin Hill – Richard Childress Racing – Chevrolet |
01/03/2025 | Estados Unidos | Circuit of the Americas | Connor Zilisch – JR Motorsports – Chevrolet |
08/03/2025 | Estados Unidos | Phoenix | Aric Almirola – Joe Gibbs Racing – Toyota |
15/03/2025 | Estados Unidos | Las Vegas | Justin Allgaier – JR Motorsports – Chevrolet |
22/03/2025 | Estados Unidos | Homestead | Justin Allgaier – JR Motorsports – Chevrolet |
29/03/2025 | Estados Unidos | Martinsville | Austin Hill – Richard Childress Racing – Chevrolet |
05/04/2025 | Estados Unidos | Darlington | Brandon Jones – Joe Gibbs Racing – Toyota |
12/04/2025 | Estados Unidos | Bristol | Kyle Larson – Hendrick Motorsports – Chevrolet |
19/04/2025 | Estados Unidos | Rockingham | Sammy Smith – JR Motorsports – Chevrolet |
26/04/2025 | Estados Unidos | Talladega | Austin Hill – Richard Childress Racing – Chevrolet |
03/05/2025 | Estados Unidos | Texas | Kyle Larson – Hendrick Motorsports – Chevrolet |
24/05/2025 | Estados Unidos | Charlotte | William Byron – Hendrick Motorsports – Chevrolet |
31/05/2025 | Estados Unidos | Nashville Superspeedway | Justin Allgaier – JR Motorsports – Chevrolet |
14/06/2025 | Estados Unidos | Autódromo Hermanos Rodríguez | |
21/06/2025 | Estados Unidos | Pocono | |
27/06/2025 | Estados Unidos | Atlanta | |
05/07/2025 | México | Chicago Street Course | |
12/07/2025 | Estados Unidos | Sonoma | |
19/07/2025 | Estados Unidos | Dover | |
26/07/2025 | Estados Unidos | Indianapolis | |
02/08/2025 | Estados Unidos | Iowa | |
09/08/2025 | Estados Unidos | Watkins Glen | |
22/08/2025 | Estados Unidos | Richmond | |
30/08/2025 | Estados Unidos | Daytona | |
06/09/2025 | Estados Unidos | Darlington | |
NASCAR Xfinity Series Playoffs | | | |
| Ronda de 12 | | |
12/09/2025 | Estados Unidos | Bristol | |
27/09/2025 | Estados Unidos | Kansas | |
04/10/2025 | Estados Unidos | Charlotte Motor Speedway (Roval) | |
| Ronda de 8 | | |
11/10/2025 | Estados Unidos | Las Vegas | |
18/10/2025 | Estados Unidos | Talladega | |
25/10/2025 | Estados Unidos | Martinsville | |
| Ronda de 4 | | |
01/11/2025 | Estados Unidos | Phoenix Raceway | |
Nascar Craftsman Truck Series
Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
1 | 11 | Corey Heim | Tricon Garage | Toyota | 4 | 605 |
2 | 38 | Chandler Smith | Front Row Motorsports | Ford | 2 | 472 |
3 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 1 | 454 |
4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | | 441 |
5 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 1 | 424 |
6 | 34 | Layne Riggs | Front Row Motorsports | Ford | | 424 |
7 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | | 408 |
8 | 98 | Ty Majeski
| ThorSport Racing | Ford | | 393 |
9 | 13 | Jake Garcia | ThorSport Racing | Ford | | 389 |
10 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 1 | 347 |
11 | 99 | Ben Rhodes | ThorSport Racing | Ford | | 338 |
12 | 17 | Giovanni Ruggiero (R) | Tricon Garage | Toyota | | 337 |
13 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 1 | 336 |
14 | 15 | Tanner Gray | Tricon Garage | Toyota | | 297 |
15 | 88 | Matt Crafton | ThorSport Racing | Ford | | 281 |
16 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | | 249 |
17 | 77 | Andrés Perez de Lara (R) | Spire Motorsports | Chevrolet | | 247 |
18 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | | 247 |
19 | 42 | Matt Mills | Niece Motorsports | Chevrolet | | 245 |
20 | 26 | Dawson Sutton (R) | Rackley W.A.R. | Chevrolet | | 241 |
21 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | | 196 |
22 | 44 | Bayley Currey | Niece Motorsports | Chevrolet | | 185 |
23 | 66 | Luke Fenhaus | ThorSport Racing | Ford | | 168 |
24 | 5 | Toni Breidinger (R) | Tricon Garage | Toyota | | 166 |
25 | 33 | Frankie Muniz (R) | Reaume Brothers Racing | Ford | | 155 |
26 | 02 | Nathan Byrd | Young’s Motorsports | Chevrolet | | 118 |
27 | 22 | Josh Reaume | Reaume Brothers Racing | Ford | | 78 |
28 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | | 61 |
29 | 56 | Timmy Hill | Hill Motorsports | Toyota | | 60 |
30 | 02 | Stefan Parsons | Young’s Motorsports | Chevrolet | | 59 |
31 | 2 | Cody Dennison | Reaume Brothers Racing | Ford | | 58 |
32 | 66 | Luke Baldwin | ThorSport Racing | Ford | | 46 |
33 | 90 | Justin S Carroll | TC Motorsports | Chevrolet | | 46 |
34 | 1 | Lawless Alan | Tricon Garage | Toyota | | 40 |
35 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | | 37 |
36 | 07 | Corey Lajoei | Spire Motorsports | Chevrolet | | 32 |
37 | 22 | Jason M. White | Reaume Brothers Racing | Ford | | 29 |
38 | 66 | Johnny Sauter | ThorSport Racing | Ford | | 29 |
39 | 07 | BJ McLeod | Spire Motorsports | Chevrolet | | 22 |
40 | 2 | Morgen Baird | Reaume Brothers Racing | Ford | | 20 |
Clasificación De Fabricantes – 2025
Pos | Fabricante | Victoria | Puntos |
1 | Chevrolet
| 6 | 482 |
2 | Toyota | 5 | 462 |
3 | Ford | 2 | 445 |
Calendario 2025
Fecha | País | Circuito | Ganador |
14/02/2025 | Estados Unidos | Daytona | Corey Heim – Tricon Garage – Toyota |
21/02/2025 | Estados Unidos | Atlanta | Kyle Busch – Spire Motorsports – Chevrolet |
14/03/2025 | Estados Unidos | Las Vegas | Corey Heim – Tricon Garage – Toyota |
21/03/2025 | Estados Unidos | Homestead | Kyle Larson – Spire Motorsports – Chevrolet |
28/03/2025 | Estados Unidos | Martinsville | Daniel Hemric – McAnally-Hilgemann Racing – Chevrolet |
11/04/2025 | Estados Unidos | Bristol | Chandler Smith – Front Row Motorsports – Ford |
18/04/2025 | Estados Unidos | Rockinham | Tyler Ankrum – McAnally-Hilgemann Racing – Chevrolet |
02/05/2025 | Estados Unidos | Texas | Corey Heim – Tricon Garage – Toyota |
10/05/2025 | Estados Unidos | Kansas | Carson Hocevar – Spire Motorsports – Chevrolet |
17/05/2025 | Estados Unidos | All Star North Wilkesboro Speedway | Chandler Smith – Front Row Motorsports – Ford |
23/05/2025 | Estados Unidos | Charlotte | Corey Heim – Tricon Garage – Toyota |
30/05/2025 | Estados Unidos | Nashville Superspeedway | Rajah Caruth – Spire Motorsports – Chevrolet |
07/06/2025 | Estados Unidos | Michigan | Stewart Friesen – Halmar Friesen Racing – Toyota |
20/06/2025 | Estados Unidos | Pocono | |
28/06/2025 | Estados Unidos | Lime Rock Park | |
25/07/2025 | Estados Unidos | Lucas Oil Indianapolis Raceway Park | |
08/08/2025 | Estados Unidos | Watkins Glen | |
15/08/2025 | Estados Unidos | Richmond | |
30/08/2025 | Estados Unidos | Darlington | |
11/09/2025 | Estados Unidos | Bristol | |
20/09/2025 | Estados Unidos | New Hampshire | |
03/10/2025 | Estados Unidos | Charlotte | |
17/10/2025 | Estados Unidos | Talladega | |
24/10/2025 | Estados Unidos | Martinsville | |
31/10/2025 | Estados Unidos | Phoenix | |
Campeones Históricos Nascar Cup
Año | Piloto | Equipo | Auto |
1949 | Red Byron | Raymond Parks | Oldsmobile |
1950 | Bill Rexford | Julian Buesink | Oldsmobile |
1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
1952 | Tim Flock | Ted Chester | Hudson Hornet |
1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300-B |
1957 | Buck Baker | Buck Baker Racing | Chevrolet |
1958 | Lee Petty | Petty Enterprises | Oldsmobile |
1959 | Lee Petty | Petty Enterprises | Plymouth |
1960 | Rex White | Rex White | Chevrolet Impala |
1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
1966 | David Pearson | Owens Racing | Dodge Charger |
1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1968 | David Pearson | Holman-Moody | Ford Torino |
1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
1974 | Richard Petty | Petty Enterprises | Dodge Charger |
1975 | Richard Petty | Petty Enterprises | Dodge Charger |
1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1983 | Bobby Allison | DiGard Racing | Buick Regal |
1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala |
2012 | Brad Keselowski | Team Penske | Dodge Charger |
2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
2018 | Joey Logano | Team Penske | Ford Fusion |
2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
2022 | Joey Logano | Team Penske | Ford Mustang |
2023 | Ryan Blaney | Team Penske | Ford Mustang |
2024 | Joey Logano | Team Penske | Ford Mustang |
Datos Históricos de la Nascar Cup hasta la temporada 2024
Dato | Piloto | Récord |
Piloto con más títulos | Richard Petty
Dale Earnhardt
Jimmie Johnson | 7 títulos
|
Piloto con más victorias | Richard Petty | 200 Victorias |
Equipo con más títulos | Hendrick Motorsports | 14 Títulos |
Equipo con más victorias | Hendrick Motorsports | 312 Victorias |
Constructor con más títulos | Chevrolet | 41 Títulos |
Constructor con más victorias | Chevrolet | 862 Victorias |