Clasificación De Pilotos GT 500 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 1 | Sho Tsuboi Kenta Yamashita | TGR Team au TOM’S | Toyota GR Supra GT500 | 20 |
2 | 14 | Kazuya Oshima Nirei Fukuzumi | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 16 |
3 | 39 | Yuhi Sekiguchi Sacha Fenestraz | TGR Team SARD | Toyota GR Supra GT500 | 11 |
4 | 100 | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Honda Civic Type R-GT | 8 |
5 | 37 | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 6 |
6 | 23 | Katsumasa Chiyo Mitsunori Takaboshi | NISMO | Nissan Z NISMO GT500 | 5 |
7 | 8 | Tomoki Nojiri Nobuharu Matsushita | ARTA | Honda Civic Type R-GT | 4 |
8 | 17 | Koudai Tsukakoshi Syun Koide | Astemo Real Racing | Honda Civic Type R-GT | 3 |
9 | 64 | Takuya Izawa Riki Okusa | Modulo Nakajima Racing | Honda Civic Type R-GT | 2 |
10 | 3 | Daiki Sasaki Atsushi Miyake | NISMO NDDP | Nissan Z NISMO GT500 | 1 |
11 | 24 | Tsugio Matsuda Teppei Natori | Kondo Racing | Nissan Z NISMO GT500 | 0 |
12 | 19 | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 0 |
13 | 16 | Hiroki Otsu Ren Sato | ARTA | Honda Civic Type R-GT | 0 |
14 | 12 | Kazuki Hiramine Bertrand Baguette | Team Impul | Nissan Z NISMO GT500 | 0 |
15 | 38 | Hiroaki Ishiura Toshiki Oyu | TGR Team KeePer CERUMO | Toyota GR Supra GT500 | 0 |
16 | 19 | Kazuto Kotaka | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 0 |
Clasificación De Pilotos GT 300 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 65 | Naoya Gamou Togo Suganami | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 25 |
2 | 26 | Igor Omura Fraga Hironobu Yasuda | Anest Iwata Racing | Toyota GR86 GT300 | 20 |
3 | 56 | Kohei Hirate João Paulo de Oliveira | Kondo Racing | Nissan GT-R Nismo GT3 | 16 |
4 | 4 | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUkyo | Mercedes-AMG GT3 Evo | 14 |
5 | 9 | Ryohei Sakaguchi Yusuke Tomibayashi | Pacific Racing Team | Mercedes-AMG GT3 Evo | 11 |
6 | 96 | Morio Nitta Shinichi Takagi | K-tunes Racing | Lexus RC F GT3 | 10 |
7 | 87 | Kosuke Matsuura Natsu Sakaguchi | JLOC | Lamborghini Huracán GT3 Evo 2 | 9 |
8 | 666 | Kiyoto Fujinami Tsubasa Kondo | Seven x Seven Racing | Porsche 911 GT3 R (992) | 8 |
9 | 0 | Takashi Kogure Yuya Motojima | JLOC | Lamborghini Huracán GT3 Evo 2 | 7 |
10 | 2 | Yuui Tsutsumi Hibiki Taira | Hyper Water Racing Inging | Toyota GR86 GT300 | 6 |
11 | 11 | Ryuichiro Tomita Kazuki Oki | GAINER | Nissan Fairlady Z GT300 (RZ34) | 5 |
12 | 45 | Kei Cozzolino Takuro Shinohara | Ponos Racing | Ferrari 296 GT3 | 4 |
13 | 61 | Takuto Iguchi Hideki Yamauchi | R&D Sport | Subaru BRZ GT300 (ZD8) | 3 |
14 | 60 | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Lexus LC 500h GT | 2 |
15 | 25 | Takamitsu Matsui Kimiya Sato | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 1 |
16 | 5 | Yusuke Shiotsu Iori Kimura | Team Mach | Toyota GR86 GT300 | 0 |
17 | 7 | Zak O’Sullivan Rikuto Kobayashi | CarGuy MKS Racing | Ferrari 296 GT3 | 0 |
18 | 360 | Takayuki Aoki Rin Arakawa | Tomei Sports | Nissan GT-R Nismo GT3 | 0 |
19 | 62 | Yuya Hiraki Reiji Hiraki | HELM Motorsports | Nissan GT-R Nismo GT3 | 0 |
20 | 30 | Hiroaki Nagai Manabu Orido | apr | Toyota GR86 GT300 | 0 |
21 | 18 | Takashi Kobayashi Yuto Nomura | Team UpGarage | Mercedes-AMG GT3 Evo | 0 |
22 | 31 | Miki Koyama Yuki Nemoto | apr | Lexus LC 500h GT | 0 |
23 | 48 | Taiyo Ida Yusaku Shibata | Nilzz Racing | Nissan GT-R Nismo GT3 | 0 |
24 | 777 | Tomonobu Fujii Charlie Fagg | D’station Racing | Aston Martin Vantage AMR GT3 Evo | 0 |
25 | 22 | Masaki Kano Yuma Shoji | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 0 |
26 | 20 | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Toyota GR86 GT300 | 0 |
27 | 52 | Hiroki Yoshida Seita Nonaka | Saitama Green Brave | Toyota GR Supra GT300 | 0 |
28 | 6 | Yoshiaki Katayama Roberto Merhi Muntan | Velorex | Ferrari 296 GT3 | 0 |
29 | 45 | Lilou Wadoux | Ponos Racing | Ferrari 296 GT3 | 0 |
30 | 2 | Kazuhisa Urabe | Hyper Water Racing Inging | Toyota GR86 GT300 | 0 |
31 | 7 | Keita Sawa | CarGuy MKS Racing | Ferrari 296 GT3 | 0 |
32 | 9 | Yuta Fujiwara | Pacific Racing Team | Mercedes-AMG GT3 Evo | 0 |
33 | 20 | Yuki Sano | SHADE Racing | Toyota GR86 GT300 | 0 |
34 | 22 | Masaki Jyonai | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 0 |
35 | 30 | Ryo Ogawa | apr | Toyota GR86 GT300 | 0 |
36 | 31 | Oliver Rasmussen | apr | Lexus LC 500h GT | 0 |
37 | 48 | Daiki Fujiwara | Nilzz Racing | Nissan GT-R Nismo GT3 | 0 |
38 | 56 | Yu Kanamaru | Kondo Racing | Nissan GT-R Nismo GT3 | 0 |
39 | 60 | Reimei Ito | LM corsa | Lexus LC 500h GT | 0 |
40 | 65 | Haruki Kurosawa | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 0 |
41 | 360 | Hironobu Shimizu | Tomei Sports | Nissan GT-R Nismo GT3 | 0 |
42 | 666 | Harry King | Seven x Seven Racing | Porsche 911 GT3 R (992) | 0 |
Clasificación De Equipos GT 500 – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 1 | TGR Team au TOM’S | Toyota GR Supra GT500 | 23 |
2 | 14 | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 18 |
3 | 39 | TGR Team SARD | Toyota GR Supra GT500 | 13 |
4 | 100 | Stanley Team Kunimitsu | Honda Civic Type R-GT | 11 |
5 | 37 | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 9 |
6 | 23 | NISMO | Nissan Z NISMO GT500 | 8 |
7 | 8 | ARTA | Honda Civic Type R-GT | 7 |
8 | 17 | Astemo Real Racing | Honda Civic Type R-GT | 5 |
9 | 64 | Modulo Nakajima Racing | Honda Civic Type R-GT | 4 |
10 | 3 | NISMO NDDP | Nissan Z NISMO GT500 | 2 |
11 | 24 | Kondo Racing | Nissan Z NISMO GT500 | 1 |
12 | 19 | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 1 |
13 | 16 | ARTA | Honda Civic Type R-GT | 0 |
14 | 12 | Team Impul | Nissan Z NISMO GT500 | 0 |
15 | 38 | TGR Team KeePer CERUMO | Toyota GR Supra GT500 | 0 |
Clasificación De Equipos GT 300 – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 65 | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 28 |
2 | 26 | Anest Iwata Racing | Toyota GR86 GT300 | 23 |
3 | 56 | Kondo Racing | Nissan GT-R Nismo GT3 | 19 |
4 | 4 | Goodsmile Racing & TeamUkyo | Mercedes-AMG GT3 Evo | 16 |
5 | 9 | Pacific Racing Team | Mercedes-AMG GT3 Evo | 14 |
6 | 96 | K-tunes Racing | Lexus RC F GT3 | 13 |
7 | 87 | JLOC | Lamborghini Huracán GT3 Evo 2 | 12 |
8 | 666 | Seven x Seven Racing | Porsche 911 GT3 R (992) | 11 |
9 | 0 | JLOC | Lamborghini Huracán GT3 Evo 2 | 10 |
10 | 2 | Hyper Water Racing Inging | Toyota GR86 GT300 | 9 |
11 | 11 | GAINER | Nissan Fairlady Z GT300 (RZ34) | 8 |
12 | 45 | Ponos Racing | Ferrari 296 GT3 | 7 |
13 | 61 | R&D Sport | Subaru BRZ GT300 (ZD8) | 6 |
14 | 60 | LM corsa | Lexus LC 500h GT | 4 |
15 | 25 | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 3 |
16 | 5 | Team Mach | Toyota GR86 GT300 | 2 |
17 | 7 | CarGuy MKS Racing | Ferrari 296 GT3 | 2 |
18 | 360 | Tomei Sports | Nissan GT-R Nismo GT3 | 2 |
19 | 62 | HELM Motorsports | Nissan GT-R Nismo GT3 | 2 |
20 | 30 | apr | Toyota GR86 GT300 | 2 |
21 | 18 | Team UpGarage | Mercedes-AMG GT3 Evo | 1 |
22 | 31 | apr | Lexus LC 500h GT | 1 |
23 | 48 | Nilzz Racing | Nissan GT-R Nismo GT3 | 1 |
24 | 777 | D’station Racing | Aston Martin Vantage AMR GT3 Evo | 1 |
25 | 22 | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 1 |
26 | 20 | SHADE Racing | Toyota GR86 GT300 | 0 |
27 | 52 | Saitama Green Brave | Toyota GR Supra GT300 | 0 |
28 | 6 | Velorex | Ferrari 296 GT3 | 0 |
Calendario 2025
Fecha | País | Circuito | Ganadores |
---|---|---|---|
13/04/25 | Japón | Okayama | GT 500 – TGR Team au TOM’S #1 – Sho Tsuboi/Kenta Yamashita – Toyota GR Supra GT500 GT 300 – K2 R&D LEON Racing #65 – Naoya Gamou/Togo Suganami – Mercedes-AMG GT3 Evo |
04/05/25 | Japón | Fuji | |
28/06/25 | Malasia | Sepang | |
03/08/25 | Japón | Fuji | |
24/08/25 | Japón | Suzuka | |
21/09/25 | Japón | Sugo | |
19/10/25 | Japón | Autopolis | |
02/11/25 | Japón | Motegi |